Viewing File: /var/log/sa/sar30

Linux 3.10.0-1160.144.1.el7.tuxcare.els9.x86_64 (vps-4377662.direcionado.com.br) 	2026-08-30 	_x86_64_	(3 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     29.86      0.02     26.82      4.69      0.01      0.00      2.39      0.00      0.00     36.21
12:10:01 AM       0     30.74      0.02     27.38      4.26      0.01      0.00      2.04      0.00      0.00     35.55
12:10:01 AM       1     28.22      0.04     26.42      4.78      0.01      0.00      2.62      0.00      0.00     37.92
12:10:01 AM       2     30.65      0.02     26.66      5.04      0.01      0.00      2.49      0.00      0.00     35.13
12:20:01 AM     all     24.77      0.01     23.24      5.75      0.01      0.00      2.25      0.00      0.00     43.97
12:20:01 AM       0     24.99      0.00     23.81      5.41      0.01      0.00      1.67      0.00      0.00     44.11
12:20:01 AM       1     23.03      0.00     22.46      5.34      0.02      0.00      2.57      0.00      0.00     46.59
12:20:01 AM       2     26.29      0.03     23.45      6.51      0.01      0.00      2.51      0.00      0.00     41.19
12:30:01 AM     all     29.58      0.02     24.88      6.45      0.01      0.00      2.33      0.00      0.00     36.74
12:30:01 AM       0     29.54      0.01     25.76      6.24      0.01      0.00      1.84      0.00      0.00     36.60
12:30:01 AM       1     28.79      0.04     24.39      6.18      0.01      0.00      2.61      0.00      0.00     37.97
12:30:01 AM       2     30.40      0.01     24.48      6.92      0.01      0.00      2.52      0.00      0.00     35.65
12:40:01 AM     all     35.56      0.01     29.01      5.49      0.01      0.00      2.65      0.00      0.00     27.27
12:40:01 AM       0     36.16      0.01     29.98      5.45      0.01      0.00      2.19      0.00      0.00     26.21
12:40:01 AM       1     34.72      0.01     28.26      4.87      0.02      0.00      2.97      0.00      0.00     29.16
12:40:01 AM       2     35.80      0.03     28.79      6.16      0.01      0.00      2.79      0.00      0.00     26.43
12:50:01 AM     all     23.48      0.01     23.14      6.80      0.01      0.00      2.22      0.00      0.00     44.34
12:50:01 AM       0     23.64      0.01     24.01      6.72      0.01      0.00      1.71      0.00      0.00     43.91
12:50:01 AM       1     21.17      0.01     22.00      5.63      0.02      0.00      2.41      0.00      0.00     48.76
12:50:01 AM       2     25.64      0.02     23.43      8.05      0.01      0.00      2.52      0.00      0.00     40.34
01:00:01 AM     all     29.21      0.01     26.45      5.31      0.01      0.00      2.45      0.00      0.00     36.57
01:00:01 AM       0     29.78      0.00     27.41      5.36      0.01      0.00      1.99      0.00      0.00     35.45
01:00:01 AM       1     27.67      0.01     25.51      4.62      0.01      0.00      2.70      0.00      0.00     39.48
01:00:01 AM       2     30.18      0.01     26.44      5.96      0.01      0.00      2.64      0.00      0.00     34.76
01:10:01 AM     all     30.77      0.02     27.56      5.66      0.08      0.00      2.67      0.00      0.00     33.24
01:10:01 AM       0     31.19      0.02     28.51      5.20      0.07      0.00      2.04      0.00      0.00     32.97
01:10:01 AM       1     28.91      0.04     26.63      5.10      0.08      0.00      3.10      0.00      0.00     36.15
01:10:01 AM       2     32.23      0.00     27.55      6.69      0.07      0.00      2.88      0.00      0.00     30.58
01:20:01 AM     all     36.41      0.03     30.23      5.36      0.06      0.00      2.86      0.00      0.00     25.06
01:20:01 AM       0     37.27      0.04     30.81      5.22      0.05      0.00      2.46      0.00      0.00     24.15
01:20:01 AM       1     35.54      0.01     30.03      5.08      0.06      0.00      3.16      0.00      0.00     26.12
01:20:01 AM       2     36.43      0.05     29.85      5.78      0.06      0.00      2.95      0.00      0.00     24.89
01:30:01 AM     all     22.75      0.01     20.89      7.42      0.06      0.00      2.42      0.00      0.00     46.44
01:30:01 AM       0     22.67      0.01     21.62      6.88      0.06      0.00      1.70      0.00      0.00     47.06
01:30:01 AM       1     22.09      0.01     19.92      7.24      0.09      0.00      2.91      0.00      0.00     47.74
01:30:01 AM       2     23.49      0.01     21.16      8.13      0.05      0.00      2.64      0.00      0.00     44.52
01:40:01 AM     all     29.17      0.01     25.06      5.45      0.07      0.00      2.70      0.00      0.00     37.53
01:40:01 AM       0     29.79      0.02     25.88      5.25      0.07      0.00      2.23      0.00      0.00     36.77
01:40:01 AM       1     28.24      0.02     24.33      5.13      0.09      0.00      3.09      0.00      0.00     39.11
01:40:01 AM       2     29.48      0.00     24.99      5.98      0.06      0.00      2.79      0.00      0.00     36.69
01:50:01 AM     all     26.93      0.01     23.71      6.82      0.04      0.00      2.59      0.00      0.00     39.88
01:50:01 AM       0     27.17      0.01     24.63      6.83      0.04      0.00      2.07      0.00      0.00     39.26
01:50:01 AM       1     25.80      0.02     22.70      6.44      0.06      0.00      2.87      0.00      0.00     42.13
01:50:01 AM       2     27.84      0.01     23.83      7.21      0.03      0.00      2.84      0.00      0.00     38.25

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     35.96      0.02     29.60      4.70      0.02      0.00      2.90      0.00      0.00     26.80
02:00:01 AM       0     36.44      0.01     30.39      4.60      0.02      0.00      2.42      0.00      0.00     26.12
02:00:01 AM       1     35.22      0.04     29.03      4.51      0.03      0.00      3.32      0.00      0.00     27.85
02:00:01 AM       2     36.21      0.01     29.38      4.98      0.03      0.00      2.96      0.00      0.00     26.43
02:10:01 AM     all     28.19      0.04     25.31      6.06      0.05      0.00      2.65      0.00      0.00     37.70
02:10:01 AM       0     26.64      0.05     25.77      5.20      0.06      0.00      2.19      0.00      0.00     40.10
02:10:01 AM       1     27.43      0.04     24.53      6.09      0.06      0.00      2.99      0.00      0.00     38.87
02:10:01 AM       2     30.49      0.05     25.63      6.89      0.04      0.00      2.75      0.00      0.00     34.16
02:20:01 AM     all     20.00      0.02     19.77      7.02      0.03      0.00      2.18      0.00      0.00     50.98
02:20:01 AM       0     18.76      0.00     20.47      5.75      0.03      0.00      1.53      0.00      0.00     53.46
02:20:01 AM       1     18.84      0.01     18.74      6.67      0.04      0.00      2.49      0.00      0.00     53.20
02:20:01 AM       2     22.38      0.05     20.09      8.62      0.03      0.00      2.50      0.00      0.00     46.32
02:30:01 AM     all     27.11      0.01     25.19      5.55      0.02      0.00      2.41      0.00      0.00     39.72
02:30:01 AM       0     27.13      0.02     25.79      5.25      0.02      0.00      1.91      0.00      0.00     39.89
02:30:01 AM       1     26.64      0.01     24.59      5.87      0.02      0.00      2.79      0.00      0.00     40.08
02:30:01 AM       2     27.55      0.01     25.20      5.51      0.02      0.00      2.51      0.00      0.00     39.20
02:40:01 AM     all     14.21      0.01     17.16      6.99      0.02      0.00      1.49      0.00      0.00     60.12
02:40:01 AM       0     13.71      0.01     17.21      6.64      0.01      0.00      1.05      0.00      0.00     61.37
02:40:01 AM       1     14.58      0.00     16.95      6.81      0.03      0.00      1.87      0.00      0.00     59.75
02:40:01 AM       2     14.33      0.01     17.31      7.52      0.02      0.00      1.55      0.00      0.00     59.25
02:50:01 AM     all     18.07      0.01     14.44      1.36      0.02      0.00      1.05      0.00      0.00     65.06
02:50:01 AM       0     17.88      0.00     14.27      1.41      0.01      0.00      0.95      0.00      0.00     65.47
02:50:01 AM       1     18.06      0.02     14.51      1.61      0.03      0.00      1.29      0.00      0.00     64.48
02:50:01 AM       2     18.27      0.00     14.52      1.06      0.01      0.00      0.92      0.00      0.00     65.22
03:00:01 AM     all     20.37      0.01     16.04      1.09      0.01      0.00      1.15      0.00      0.00     61.34
03:00:01 AM       0     19.70      0.01     15.39      1.18      0.01      0.00      1.00      0.00      0.00     62.72
03:00:01 AM       1     20.12      0.01     15.87      0.81      0.02      0.00      1.34      0.00      0.00     61.83
03:00:01 AM       2     21.29      0.00     16.85      1.27      0.01      0.00      1.12      0.00      0.00     59.46
03:10:01 AM     all     25.13      0.02     19.06      0.25      0.01      0.00      1.51      0.00      0.00     54.02
03:10:01 AM       0     25.63      0.00     19.39      0.23      0.01      0.00      1.40      0.00      0.00     53.33
03:10:01 AM       1     23.85      0.02     18.09      0.24      0.02      0.00      1.70      0.00      0.00     56.08
03:10:01 AM       2     25.92      0.03     19.70      0.27      0.01      0.00      1.42      0.00      0.00     52.65
03:20:01 AM     all     26.77      0.01     20.12      0.68      0.01      0.00      1.44      0.00      0.00     50.97
03:20:01 AM       0     26.40      0.03     19.75      0.80      0.01      0.00      1.35      0.00      0.00     51.67
03:20:01 AM       1     26.38      0.00     19.86      0.45      0.02      0.00      1.59      0.00      0.00     51.70
03:20:01 AM       2     27.52      0.00     20.76      0.77      0.01      0.00      1.39      0.00      0.00     49.54
03:30:01 AM     all     10.51      0.01      8.04      0.87      0.02      0.00      0.37      0.00      0.00     80.19
03:30:01 AM       0      9.74      0.00      7.51      1.12      0.01      0.00      0.26      0.00      0.00     81.36
03:30:01 AM       1     10.78      0.00      8.24      0.45      0.04      0.00      0.58      0.00      0.00     79.91
03:30:01 AM       2     11.00      0.02      8.36      1.04      0.01      0.00      0.27      0.00      0.00     79.30
03:40:01 AM     all     29.55      0.01     26.28      4.40      0.01      0.00      2.24      0.00      0.00     37.51
03:40:01 AM       0     29.83      0.01     25.66      4.59      0.01      0.00      2.32      0.00      0.00     37.58
03:40:01 AM       1     28.04      0.01     26.03      4.26      0.01      0.00      2.52      0.00      0.00     39.12
03:40:01 AM       2     30.78      0.01     27.16      4.34      0.01      0.00      1.89      0.00      0.00     35.81

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     18.92      0.01     19.90      7.07      0.01      0.00      1.98      0.00      0.00     52.11
03:50:01 AM       0     16.88      0.02     19.70      6.74      0.01      0.00      2.11      0.00      0.00     54.54
03:50:01 AM       1     18.49      0.02     18.99      6.67      0.02      0.00      2.32      0.00      0.00     53.50
03:50:01 AM       2     21.42      0.01     21.01      7.80      0.01      0.00      1.51      0.00      0.00     48.24
04:00:01 AM     all     27.88      0.02     25.52      5.02      0.01      0.00      2.37      0.00      0.00     39.17
04:00:01 AM       0     27.96      0.02     25.24      5.57      0.01      0.00      2.46      0.00      0.00     38.74
04:00:01 AM       1     26.04      0.03     24.54      4.20      0.01      0.00      2.64      0.00      0.00     42.53
04:00:01 AM       2     29.64      0.01     26.80      5.30      0.01      0.00      2.01      0.00      0.00     36.23
04:10:01 AM     all     28.19      0.79     26.25      6.82      0.01      0.00      2.55      0.00      0.00     35.39
04:10:01 AM       0     27.52      1.12     25.98      6.83      0.01      0.00      2.70      0.00      0.00     35.84
04:10:01 AM       1     28.18      0.73     25.66      7.01      0.02      0.00      3.08      0.00      0.00     35.31
04:10:01 AM       2     28.87      0.51     27.14      6.61      0.01      0.00      1.86      0.00      0.00     35.01
04:20:01 AM     all     39.43      0.03     33.46      3.67      0.01      0.00      2.79      0.00      0.00     20.61
04:20:01 AM       0     38.80      0.01     33.13      3.34      0.01      0.00      2.93      0.00      0.00     21.79
04:20:01 AM       1     38.60      0.05     33.13      3.74      0.01      0.00      3.04      0.00      0.00     21.44
04:20:01 AM       2     40.90      0.03     34.13      3.95      0.01      0.00      2.40      0.00      0.00     18.60
04:30:02 AM     all     31.39      0.01     28.17      6.10      0.01      0.00      2.38      0.00      0.00     31.95
04:30:02 AM       0     30.90      0.00     28.14      7.53      0.01      0.00      2.44      0.00      0.00     30.97
04:30:02 AM       1     30.38      0.03     27.56      4.78      0.01      0.00      2.69      0.00      0.00     34.56
04:30:02 AM       2     32.91      0.00     28.82      5.97      0.01      0.00      1.99      0.00      0.00     30.30
04:40:01 AM     all     23.46      0.01     22.81      5.99      0.01      0.00      2.20      0.00      0.00     45.52
04:40:01 AM       0     23.23      0.01     22.69      6.26      0.01      0.00      2.39      0.00      0.00     45.42
04:40:01 AM       1     22.62      0.01     21.81      5.61      0.02      0.00      2.54      0.00      0.00     47.39
04:40:01 AM       2     24.54      0.01     23.95      6.11      0.01      0.00      1.67      0.00      0.00     43.73
04:50:01 AM     all     21.37      0.02     21.21      6.17      0.01      0.00      2.12      0.00      0.00     49.10
04:50:01 AM       0     20.78      0.01     20.60      6.09      0.01      0.00      2.23      0.00      0.00     50.29
04:50:01 AM       1     20.05      0.04     20.61      5.92      0.01      0.00      2.49      0.00      0.00     50.89
04:50:01 AM       2     23.30      0.01     22.45      6.51      0.01      0.00      1.63      0.00      0.00     46.10
05:00:01 AM     all     13.35      0.01     12.76      3.34      0.01      0.00      1.21      0.00      0.00     69.31
05:00:01 AM       0     12.35      0.00     12.50      3.38      0.01      0.00      1.22      0.00      0.00     70.54
05:00:01 AM       1     13.34      0.01     12.28      3.04      0.03      0.00      1.53      0.00      0.00     69.77
05:00:01 AM       2     14.37      0.02     13.50      3.61      0.01      0.00      0.88      0.00      0.00     67.62
05:10:01 AM     all     28.57      0.01     21.32      1.53      0.01      0.00      1.63      0.00      0.00     46.92
05:10:01 AM       0     28.78      0.02     21.44      1.43      0.01      0.00      1.47      0.00      0.00     46.85
05:10:01 AM       1     28.24      0.01     20.92      1.53      0.02      0.00      1.91      0.00      0.00     47.37
05:10:01 AM       2     28.69      0.00     21.61      1.63      0.01      0.00      1.52      0.00      0.00     46.54
05:20:01 AM     all     22.49      0.01     20.03      3.22      0.01      0.00      1.69      0.00      0.00     52.55
05:20:01 AM       0     23.35      0.01     19.61      3.27      0.00      0.00      1.68      0.00      0.00     52.08
05:20:01 AM       1     21.51      0.01     19.58      3.05      0.01      0.00      2.01      0.00      0.00     53.83
05:20:01 AM       2     22.63      0.01     20.92      3.33      0.01      0.00      1.38      0.00      0.00     51.72
05:30:01 AM     all     32.74      0.01     26.57      1.57      0.01      0.00      2.01      0.00      0.00     37.09
05:30:01 AM       0     32.69      0.02     26.66      1.47      0.01      0.00      1.76      0.00      0.00     37.41
05:30:01 AM       1     31.93      0.01     26.12      1.56      0.01      0.00      2.21      0.00      0.00     38.16
05:30:01 AM       2     33.62      0.01     26.92      1.68      0.01      0.00      2.06      0.00      0.00     35.71

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all     29.18      0.02     23.27      1.21      0.01      0.00      1.73      0.00      0.00     44.59
05:40:01 AM       0     28.90      0.01     23.08      1.20      0.01      0.00      1.52      0.00      0.00     45.28
05:40:01 AM       1     29.00      0.01     22.88      1.22      0.01      0.00      1.98      0.00      0.00     44.89
05:40:01 AM       2     29.63      0.03     23.85      1.19      0.01      0.00      1.70      0.00      0.00     43.59
05:50:01 AM     all     27.62      0.01     22.96      2.50      0.01      0.00      1.76      0.00      0.00     45.14
05:50:01 AM       0     27.38      0.02     23.02      2.29      0.01      0.00      1.74      0.00      0.00     45.55
05:50:01 AM       1     26.72      0.01     22.10      2.53      0.02      0.00      1.98      0.00      0.00     46.64
05:50:01 AM       2     28.78      0.00     23.77      2.69      0.01      0.00      1.55      0.00      0.00     43.21
06:00:02 AM     all     18.07      0.01     19.57      7.46      0.01      0.00      2.06      0.00      0.00     52.81
06:00:02 AM       0     17.53      0.02     19.18      7.59      0.01      0.00      2.18      0.00      0.00     53.49
06:00:02 AM       1     16.85      0.01     18.12      6.75      0.01      0.00      2.48      0.00      0.00     55.76
06:00:02 AM       2     19.86      0.00     21.44      8.05      0.01      0.00      1.52      0.00      0.00     49.13
06:10:01 AM     all     25.57      0.01     23.07      7.35      0.01      0.00      2.24      0.00      0.00     41.74
06:10:01 AM       0     24.68      0.01     22.81      7.41      0.01      0.00      2.42      0.00      0.00     42.65
06:10:01 AM       1     25.15      0.01     22.25      7.42      0.01      0.00      2.63      0.00      0.00     42.53
06:10:01 AM       2     26.91      0.02     24.18      7.22      0.01      0.00      1.66      0.00      0.00     40.01
06:20:01 AM     all     27.73      0.02     25.47      5.34      0.01      0.00      2.24      0.00      0.00     39.19
06:20:01 AM       0     26.63      0.04     25.22      5.34      0.01      0.00      2.45      0.00      0.00     40.31
06:20:01 AM       1     26.52      0.02     24.13      4.80      0.02      0.00      2.51      0.00      0.00     41.99
06:20:01 AM       2     30.06      0.01     27.07      5.88      0.01      0.00      1.76      0.00      0.00     35.22
06:30:01 AM     all     18.15      0.02     19.22      7.14      0.01      0.00      2.00      0.00      0.00     53.46
06:30:01 AM       0     17.98      0.04     18.66      7.70      0.01      0.00      2.19      0.00      0.00     53.43
06:30:01 AM       1     18.06      0.01     18.74      7.17      0.02      0.00      2.48      0.00      0.00     53.53
06:30:01 AM       2     18.41      0.02     20.26      6.55      0.01      0.00      1.33      0.00      0.00     53.42
06:40:01 AM     all     20.75      0.01     21.18      6.63      0.01      0.00      2.07      0.00      0.00     49.35
06:40:01 AM       0     19.36      0.02     20.38      6.13      0.01      0.00      2.07      0.00      0.00     52.03
06:40:01 AM       1     19.94      0.00     20.63      6.76      0.02      0.00      2.70      0.00      0.00     49.95
06:40:01 AM       2     22.98      0.02     22.55      6.99      0.01      0.00      1.43      0.00      0.00     46.02
06:50:01 AM     all     18.49      0.01     19.87      7.21      0.01      0.00      2.08      0.00      0.00     52.33
06:50:01 AM       0     17.01      0.02     19.82      7.18      0.01      0.00      2.25      0.00      0.00     53.71
06:50:01 AM       1     19.45      0.01     19.41      7.87      0.01      0.00      2.68      0.00      0.00     50.57
06:50:01 AM       2     19.01      0.00     20.40      6.56      0.01      0.00      1.30      0.00      0.00     52.73
07:00:01 AM     all     28.90      0.01     25.58      4.76      0.01      0.00      2.23      0.00      0.00     38.51
07:00:01 AM       0     29.83      0.00     25.50      5.14      0.01      0.00      2.47      0.00      0.00     37.05
07:00:01 AM       1     28.20      0.02     25.20      4.88      0.01      0.00      2.54      0.00      0.00     39.15
07:00:01 AM       2     28.67      0.01     26.05      4.26      0.01      0.00      1.67      0.00      0.00     39.34
07:10:01 AM     all     16.84      0.01     15.34      5.69      0.01      0.00      1.36      0.00      0.00     60.75
07:10:01 AM       0     15.59      0.01     14.82      5.70      0.01      0.00      1.32      0.00      0.00     62.55
07:10:01 AM       1     16.03      0.01     14.81      5.30      0.03      0.00      1.69      0.00      0.00     62.15
07:10:01 AM       2     18.91      0.01     16.40      6.07      0.01      0.00      1.07      0.00      0.00     57.54
07:20:01 AM     all     12.10      0.02      9.93      1.33      0.02      0.00      0.66      0.00      0.00     75.94
07:20:01 AM       0     11.44      0.04      9.47      1.35      0.01      0.00      0.57      0.00      0.00     77.14
07:20:01 AM       1     12.52      0.00      9.97      1.44      0.03      0.00      0.94      0.00      0.00     75.10
07:20:01 AM       2     12.35      0.01     10.36      1.21      0.01      0.00      0.48      0.00      0.00     75.58

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all      6.38      0.01      5.01      0.38      0.02      0.00      0.26      0.00      0.00     87.94
07:30:01 AM       0      5.97      0.02      4.65      0.45      0.01      0.00      0.12      0.00      0.00     88.79
07:30:01 AM       1      6.70      0.00      5.19      0.42      0.05      0.00      0.53      0.00      0.00     87.10
07:30:01 AM       2      6.47      0.00      5.20      0.26      0.01      0.00      0.14      0.00      0.00     87.92
07:40:01 AM     all     13.58      0.01     12.15      2.76      0.02      0.00      1.01      0.00      0.00     70.48
07:40:01 AM       0     13.98      0.01     12.02      2.54      0.01      0.00      0.77      0.00      0.00     70.68
07:40:01 AM       1     14.22      0.02     12.49      3.25      0.03      0.00      1.46      0.00      0.00     68.52
07:40:01 AM       2     12.52      0.00     11.95      2.49      0.01      0.00      0.78      0.00      0.00     72.25
07:50:01 AM     all     17.77      0.01     16.70      4.02      0.01      0.00      1.51      0.00      0.00     59.97
07:50:01 AM       0     16.94      0.01     16.34      4.07      0.01      0.00      1.51      0.00      0.00     61.12
07:50:01 AM       1     16.18      0.01     15.85      3.80      0.02      0.00      1.92      0.00      0.00     62.22
07:50:01 AM       2     20.23      0.01     17.91      4.21      0.01      0.00      1.10      0.00      0.00     56.53
08:00:01 AM     all     34.06      0.01     25.67      1.49      0.01      0.00      1.87      0.00      0.00     36.89
08:00:01 AM       0     33.74      0.02     25.48      1.47      0.01      0.00      1.86      0.00      0.00     37.43
08:00:01 AM       1     33.00      0.02     25.00      1.43      0.01      0.00      2.05      0.00      0.00     38.50
08:00:01 AM       2     35.47      0.00     26.54      1.58      0.01      0.00      1.70      0.00      0.00     34.71
08:10:01 AM     all     31.66      0.03     22.63      1.20      0.01      0.00      1.62      0.00      0.00     42.85
08:10:01 AM       0     31.83      0.02     22.82      1.37      0.01      0.00      1.49      0.00      0.00     42.47
08:10:01 AM       1     31.23      0.02     22.26      1.05      0.01      0.00      1.78      0.00      0.00     43.66
08:10:01 AM       2     31.92      0.06     22.81      1.18      0.01      0.00      1.60      0.00      0.00     42.42
08:20:01 AM     all     11.10      0.01      7.57      0.56      0.02      0.00      0.37      0.00      0.00     80.38
08:20:01 AM       0     10.48      0.01      7.19      0.66      0.01      0.00      0.27      0.00      0.00     81.37
08:20:01 AM       1     11.51      0.02      7.65      0.54      0.03      0.00      0.59      0.00      0.00     79.65
08:20:01 AM       2     11.32      0.00      7.85      0.47      0.01      0.00      0.25      0.00      0.00     80.10
08:30:01 AM     all     19.32      0.01     17.42      3.14      0.01      0.00      1.25      0.00      0.00     58.85
08:30:01 AM       0     19.15      0.02     17.50      2.83      0.01      0.00      1.27      0.00      0.00     59.22
08:30:01 AM       1     18.36      0.00     16.89      3.21      0.03      0.00      1.46      0.00      0.00     60.04
08:30:01 AM       2     20.43      0.00     17.89      3.37      0.01      0.00      1.00      0.00      0.00     57.29
08:40:01 AM     all     15.51      0.01     11.58      2.41      0.02      0.00      0.71      0.00      0.00     69.75
08:40:01 AM       0     15.77      0.02     11.25      2.59      0.01      0.00      0.74      0.00      0.00     69.63
08:40:01 AM       1     14.66      0.01     11.51      2.18      0.03      0.00      0.91      0.00      0.00     70.69
08:40:01 AM       2     16.12      0.00     11.98      2.47      0.01      0.00      0.48      0.00      0.00     68.93
08:50:01 AM     all     22.18      0.01     15.96      1.79      0.01      0.00      1.06      0.00      0.00     58.99
08:50:01 AM       0     21.18      0.01     15.53      1.66      0.01      0.00      0.98      0.00      0.00     60.63
08:50:01 AM       1     21.35      0.01     15.48      1.46      0.03      0.00      1.28      0.00      0.00     60.39
08:50:01 AM       2     24.01      0.00     16.86      2.24      0.01      0.00      0.93      0.00      0.00     55.95
09:00:01 AM     all     32.29      0.02     23.79      1.50      0.01      0.00      1.74      0.00      0.00     40.65
09:00:01 AM       0     32.79      0.03     23.87      1.42      0.01      0.00      1.60      0.00      0.00     40.29
09:00:01 AM       1     31.35      0.02     23.28      1.52      0.02      0.00      1.92      0.00      0.00     41.89
09:00:01 AM       2     32.74      0.00     24.24      1.56      0.01      0.00      1.71      0.00      0.00     39.75
09:10:01 AM     all     39.16      0.04     27.74      4.51      0.02      0.00      2.19      0.00      0.00     26.35
09:10:01 AM       0     39.68      0.04     28.17      4.73      0.01      0.00      2.01      0.00      0.00     25.35
09:10:01 AM       1     38.09      0.03     27.29      4.30      0.02      0.00      2.36      0.00      0.00     27.92
09:10:01 AM       2     39.70      0.05     27.77      4.51      0.02      0.00      2.19      0.00      0.00     25.77

09:10:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01 AM     all     38.15      0.07     30.89      2.56      0.01      0.00      2.48      0.00      0.00     25.83
09:20:01 AM       0     37.48      0.09     31.11      2.48      0.01      0.00      2.19      0.00      0.00     26.64
09:20:01 AM       1     38.16      0.05     30.70      2.62      0.02      0.00      2.73      0.00      0.00     25.73
09:20:01 AM       2     38.82      0.07     30.87      2.58      0.01      0.00      2.52      0.00      0.00     25.13
09:30:01 AM     all     17.08      1.22     14.94      3.53      0.01      0.00      1.23      0.00      0.00     61.99
09:30:01 AM       0     13.31      1.16     13.35      2.46      0.01      0.00      0.82      0.00      0.00     68.89
09:30:01 AM       1     18.69      0.72     15.70      4.20      0.02      0.00      1.79      0.00      0.00     58.88
09:30:01 AM       2     19.24      1.78     15.77      3.93      0.01      0.00      1.07      0.00      0.00     58.20
09:40:01 AM     all      7.26      0.01      6.33      1.78      0.02      0.00      0.52      0.00      0.00     84.08
09:40:01 AM       0      8.40      0.02      6.76      2.04      0.01      0.00      0.49      0.00      0.00     82.29
09:40:01 AM       1      7.91      0.00      6.36      1.97      0.05      0.00      0.87      0.00      0.00     82.84
09:40:01 AM       2      5.46      0.00      5.88      1.33      0.01      0.00      0.20      0.00      0.00     87.13
09:50:01 AM     all      9.78      0.01      8.52      1.80      0.02      0.00      0.68      0.00      0.00     79.19
09:50:01 AM       0      8.74      0.02      8.04      1.50      0.01      0.00      0.61      0.00      0.00     81.08
09:50:01 AM       1      7.91      0.00      7.65      1.54      0.05      0.00      0.96      0.00      0.00     81.89
09:50:01 AM       2     12.71      0.01      9.87      2.35      0.01      0.00      0.49      0.00      0.00     74.58
10:00:01 AM     all      9.32      0.01      7.88      1.52      0.02      0.00      0.68      0.00      0.00     80.57
10:00:01 AM       0     10.34      0.01      8.44      1.82      0.01      0.00      0.67      0.00      0.00     78.72
10:00:01 AM       1      9.56      0.00      7.84      1.69      0.04      0.00      1.04      0.00      0.00     79.83
10:00:01 AM       2      8.04      0.02      7.37      1.04      0.01      0.00      0.34      0.00      0.00     83.18
10:10:01 AM     all     21.81      0.04     13.61      4.02      0.02      0.00      1.01      0.00      0.00     59.50
10:10:01 AM       0     22.46      0.04     13.60      3.84      0.01      0.00      1.00      0.00      0.00     59.05
10:10:01 AM       1     21.18      0.06     13.71      3.82      0.03      0.00      1.15      0.00      0.00     60.05
10:10:01 AM       2     21.81      0.01     13.52      4.40      0.01      0.00      0.87      0.00      0.00     59.38
10:20:01 AM     all     30.97      0.12     24.41      1.04      0.01      0.00      1.94      0.00      0.00     41.50
10:20:01 AM       0     30.61      0.14     24.36      1.11      0.01      0.00      1.81      0.00      0.00     41.96
10:20:01 AM       1     30.32      0.10     24.06      1.06      0.01      0.00      2.15      0.00      0.00     42.29
10:20:01 AM       2     31.99      0.13     24.81      0.95      0.01      0.00      1.85      0.00      0.00     40.26
10:30:01 AM     all     15.50      0.01     12.79      1.42      0.02      0.00      1.01      0.00      0.00     69.26
10:30:01 AM       0     15.07      0.02     12.67      1.25      0.01      0.00      0.84      0.00      0.00     70.14
10:30:01 AM       1     15.32      0.00     12.63      1.35      0.03      0.00      1.09      0.00      0.00     69.58
10:30:01 AM       2     16.12      0.00     13.06      1.64      0.01      0.00      1.10      0.00      0.00     68.07
10:40:01 AM     all     33.47      0.01     28.07      2.81      0.01      0.00      2.42      0.00      0.00     33.20
10:40:01 AM       0     32.96      0.02     28.12      2.40      0.01      0.00      1.92      0.00      0.00     34.58
10:40:01 AM       1     33.27      0.00     27.69      2.81      0.02      0.00      2.78      0.00      0.00     33.43
10:40:01 AM       2     34.19      0.01     28.40      3.22      0.01      0.00      2.56      0.00      0.00     31.61
10:50:01 AM     all     15.01      0.01     10.75      2.33      0.02      0.00      0.63      0.00      0.00     71.25
10:50:01 AM       0     14.56      0.01     10.79      2.55      0.01      0.00      0.45      0.00      0.00     71.64
10:50:01 AM       1     15.02      0.00     10.56      2.24      0.04      0.00      0.86      0.00      0.00     71.29
10:50:01 AM       2     15.45      0.02     10.89      2.22      0.01      0.00      0.59      0.00      0.00     70.83
11:00:01 AM     all     20.19      0.02     16.01      2.62      0.02      0.00      1.14      0.00      0.00     60.00
11:00:01 AM       0     20.35      0.02     15.79      2.70      0.01      0.00      0.97      0.00      0.00     60.16
11:00:01 AM       1     19.94      0.02     16.03      2.37      0.03      0.00      1.34      0.00      0.00     60.26
11:00:01 AM       2     20.28      0.01     16.20      2.81      0.01      0.00      1.10      0.00      0.00     59.58

11:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01 AM     all     24.84      0.01     20.44      3.27      0.01      0.00      1.69      0.00      0.00     49.73
