Viewing File: /var/log/sa/sar29
Linux 3.10.0-1160.144.1.el7.tuxcare.els9.x86_64 (vps-4377662.direcionado.com.br) 2026-08-29 _x86_64_ (3 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 8.88 0.02 8.63 2.56 0.02 0.00 0.96 0.00 0.00 78.92
12:10:01 AM 0 7.32 0.02 8.57 2.21 0.04 0.00 1.17 0.00 0.00 80.67
12:10:01 AM 1 8.72 0.03 7.90 2.66 0.02 0.00 0.82 0.00 0.00 79.86
12:10:01 AM 2 10.60 0.03 9.41 2.82 0.02 0.00 0.89 0.00 0.00 76.24
12:20:01 AM all 8.21 0.02 5.96 1.16 0.02 0.00 0.54 0.00 0.00 84.08
12:20:01 AM 0 8.81 0.01 6.05 1.47 0.04 0.00 0.84 0.00 0.00 82.77
12:20:01 AM 1 8.28 0.01 6.24 1.12 0.02 0.00 0.56 0.00 0.00 83.77
12:20:01 AM 2 7.53 0.04 5.59 0.90 0.01 0.00 0.22 0.00 0.00 85.71
12:30:01 AM all 5.35 0.01 3.04 0.15 0.02 0.00 0.18 0.00 0.00 91.23
12:30:01 AM 0 3.56 0.00 2.55 0.12 0.05 0.00 0.33 0.00 0.00 93.39
12:30:01 AM 1 6.67 0.02 3.38 0.12 0.01 0.00 0.17 0.00 0.00 89.63
12:30:01 AM 2 5.83 0.01 3.20 0.23 0.00 0.00 0.05 0.00 0.00 90.69
12:40:01 AM all 6.66 0.01 4.06 0.46 0.03 0.00 0.26 0.00 0.00 88.52
12:40:01 AM 0 5.85 0.00 3.74 0.32 0.05 0.00 0.42 0.00 0.00 89.61
12:40:01 AM 1 8.66 0.02 4.60 0.55 0.02 0.00 0.28 0.00 0.00 85.87
12:40:01 AM 2 5.45 0.00 3.85 0.51 0.01 0.00 0.08 0.00 0.00 90.10
12:50:01 AM all 13.65 0.01 8.05 3.57 0.02 0.00 0.55 0.00 0.00 74.14
12:50:01 AM 0 12.00 0.02 7.42 3.25 0.04 0.00 0.67 0.00 0.00 76.62
12:50:01 AM 1 13.57 0.01 8.05 3.29 0.02 0.00 0.62 0.00 0.00 74.44
12:50:01 AM 2 15.40 0.00 8.70 4.19 0.01 0.00 0.35 0.00 0.00 71.35
01:00:01 AM all 6.41 0.01 4.39 0.82 0.02 0.00 0.33 0.00 0.00 88.00
01:00:01 AM 0 5.65 0.03 3.99 0.75 0.04 0.00 0.54 0.00 0.00 89.00
01:00:01 AM 1 6.09 0.00 4.36 0.65 0.02 0.00 0.27 0.00 0.00 88.60
01:00:01 AM 2 7.50 0.00 4.82 1.06 0.01 0.00 0.19 0.00 0.00 86.41
01:10:01 AM all 9.01 0.02 5.73 1.13 0.02 0.00 0.43 0.00 0.00 83.66
01:10:01 AM 0 6.36 0.01 4.92 0.68 0.04 0.00 0.53 0.00 0.00 87.45
01:10:01 AM 1 11.33 0.02 6.47 1.22 0.02 0.00 0.51 0.00 0.00 80.42
01:10:01 AM 2 9.33 0.02 5.81 1.47 0.01 0.00 0.24 0.00 0.00 83.12
01:20:01 AM all 6.31 0.01 5.05 0.82 0.03 0.00 0.40 0.00 0.00 87.39
01:20:01 AM 0 6.15 0.03 4.82 0.75 0.01 0.00 0.33 0.00 0.00 87.92
01:20:01 AM 1 4.73 0.00 4.34 0.45 0.06 0.00 0.58 0.00 0.00 89.84
01:20:01 AM 2 8.04 0.00 5.98 1.27 0.01 0.00 0.29 0.00 0.00 84.41
01:30:01 AM all 14.30 0.01 8.99 3.76 0.02 0.00 0.74 0.00 0.00 72.18
01:30:01 AM 0 15.49 0.02 9.49 4.27 0.01 0.00 0.87 0.00 0.00 69.85
01:30:01 AM 1 13.91 0.00 8.71 3.10 0.05 0.00 0.84 0.00 0.00 73.40
01:30:01 AM 2 13.50 0.00 8.77 3.90 0.01 0.00 0.50 0.00 0.00 73.30
01:40:01 AM all 5.35 0.01 4.51 1.39 0.02 0.00 0.41 0.00 0.00 88.31
01:40:01 AM 0 6.12 0.01 4.95 1.58 0.01 0.00 0.41 0.00 0.00 86.94
01:40:01 AM 1 4.13 0.00 4.17 1.12 0.06 0.00 0.61 0.00 0.00 89.92
01:40:01 AM 2 5.82 0.03 4.40 1.47 0.01 0.00 0.21 0.00 0.00 88.08
01:50:01 AM all 9.39 0.01 7.23 1.68 0.02 0.00 0.66 0.00 0.00 81.01
01:50:01 AM 0 10.95 0.00 8.09 1.76 0.01 0.00 0.61 0.00 0.00 78.57
01:50:01 AM 1 7.79 0.02 6.58 1.79 0.05 0.00 1.07 0.00 0.00 82.71
01:50:01 AM 2 9.42 0.01 7.01 1.50 0.01 0.00 0.30 0.00 0.00 81.77
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 8.90 0.02 6.66 1.52 0.02 0.00 0.60 0.00 0.00 82.28
02:00:01 AM 0 9.01 0.04 6.71 1.77 0.01 0.00 0.62 0.00 0.00 81.84
02:00:01 AM 1 6.99 0.02 5.53 1.08 0.05 0.00 0.82 0.00 0.00 85.50
02:00:01 AM 2 10.69 0.00 7.75 1.70 0.01 0.00 0.36 0.00 0.00 79.49
02:10:01 AM all 8.44 0.01 7.47 2.22 0.03 0.00 0.80 0.00 0.00 81.03
02:10:01 AM 0 7.00 0.01 7.02 1.22 0.02 0.00 0.37 0.00 0.00 84.36
02:10:01 AM 1 7.84 0.00 7.07 2.23 0.04 0.00 0.95 0.00 0.00 81.86
02:10:01 AM 2 10.49 0.01 8.33 3.20 0.04 0.00 1.06 0.00 0.00 76.87
02:20:01 AM all 9.53 0.02 7.08 1.51 0.02 0.00 0.62 0.00 0.00 81.21
02:20:01 AM 0 10.10 0.01 7.54 1.49 0.01 0.00 0.37 0.00 0.00 80.49
02:20:01 AM 1 11.14 0.04 7.43 1.78 0.02 0.00 0.73 0.00 0.00 78.87
02:20:01 AM 2 7.36 0.02 6.28 1.26 0.05 0.00 0.75 0.00 0.00 84.28
02:30:01 AM all 13.74 0.01 10.28 3.22 0.02 0.00 0.94 0.00 0.00 71.79
02:30:01 AM 0 14.13 0.00 10.88 2.81 0.01 0.00 0.56 0.00 0.00 71.60
02:30:01 AM 1 12.45 0.03 9.84 2.98 0.02 0.00 0.94 0.00 0.00 73.75
02:30:01 AM 2 14.65 0.00 10.12 3.85 0.03 0.00 1.33 0.00 0.00 70.01
02:40:02 AM all 12.64 0.01 8.42 1.86 0.03 0.00 0.66 0.00 0.00 76.38
02:40:02 AM 0 12.46 0.00 8.45 1.23 0.02 0.00 0.42 0.00 0.00 77.41
02:40:02 AM 1 11.51 0.01 7.83 1.75 0.02 0.00 0.65 0.00 0.00 78.23
02:40:02 AM 2 13.94 0.02 8.99 2.60 0.04 0.00 0.91 0.00 0.00 73.51
02:50:01 AM all 8.58 0.02 5.02 0.85 0.03 0.00 0.35 0.00 0.00 85.14
02:50:01 AM 0 6.28 0.02 4.32 0.42 0.05 0.00 0.46 0.00 0.00 88.46
02:50:01 AM 1 8.29 0.00 4.92 0.98 0.02 0.00 0.34 0.00 0.00 85.45
02:50:01 AM 2 11.18 0.03 5.83 1.16 0.02 0.00 0.25 0.00 0.00 81.52
03:00:01 AM all 3.54 0.01 2.36 0.62 0.03 0.00 0.19 0.00 0.00 93.25
03:00:01 AM 0 2.77 0.00 2.16 0.40 0.05 0.00 0.35 0.00 0.00 94.28
03:00:01 AM 1 3.54 0.02 2.20 0.61 0.02 0.00 0.16 0.00 0.00 93.45
03:00:01 AM 2 4.31 0.00 2.72 0.85 0.01 0.00 0.08 0.00 0.00 92.03
03:10:01 AM all 7.91 0.01 6.14 1.49 0.02 0.00 0.62 0.00 0.00 83.81
03:10:01 AM 0 8.36 0.00 6.08 1.66 0.04 0.00 0.91 0.00 0.00 82.95
03:10:01 AM 1 7.39 0.03 6.00 1.34 0.02 0.00 0.44 0.00 0.00 84.78
03:10:01 AM 2 7.97 0.00 6.34 1.48 0.02 0.00 0.50 0.00 0.00 83.69
03:20:01 AM all 10.43 0.01 9.92 3.08 0.03 0.00 1.13 0.00 0.00 75.39
03:20:01 AM 0 8.81 0.01 9.18 2.54 0.05 0.00 1.25 0.00 0.00 78.15
03:20:01 AM 1 13.59 0.03 11.52 4.34 0.02 0.00 1.39 0.00 0.00 69.12
03:20:01 AM 2 8.90 0.00 9.06 2.35 0.02 0.00 0.76 0.00 0.00 78.91
03:30:02 AM all 18.09 0.01 11.80 4.90 0.02 0.00 1.01 0.00 0.00 64.17
03:30:02 AM 0 18.41 0.02 11.68 4.91 0.02 0.00 1.00 0.00 0.00 63.96
03:30:02 AM 1 17.60 0.00 11.77 4.31 0.04 0.00 1.30 0.00 0.00 64.99
03:30:02 AM 2 18.27 0.00 11.95 5.48 0.01 0.00 0.73 0.00 0.00 63.56
03:40:01 AM all 11.09 0.02 7.20 1.15 0.03 0.00 0.48 0.00 0.00 80.04
03:40:01 AM 0 12.27 0.03 7.07 1.29 0.01 0.00 0.48 0.00 0.00 78.86
03:40:01 AM 1 7.61 0.00 6.62 0.87 0.07 0.00 0.69 0.00 0.00 84.14
03:40:01 AM 2 13.40 0.02 7.91 1.27 0.01 0.00 0.27 0.00 0.00 77.12
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 11.27 0.01 6.72 0.76 0.03 0.00 0.37 0.00 0.00 80.85
03:50:01 AM 0 11.36 0.01 6.84 0.58 0.01 0.00 0.20 0.00 0.00 80.99
03:50:01 AM 1 10.79 0.02 6.34 0.76 0.06 0.00 0.69 0.00 0.00 81.34
03:50:01 AM 2 11.65 0.00 6.99 0.93 0.01 0.00 0.22 0.00 0.00 80.21
04:00:01 AM all 14.97 0.01 9.39 2.72 0.02 0.00 0.72 0.00 0.00 72.17
04:00:01 AM 0 12.61 0.00 8.93 2.37 0.01 0.00 0.37 0.00 0.00 75.72
04:00:01 AM 1 13.35 0.01 8.65 2.72 0.05 0.00 0.94 0.00 0.00 74.28
04:00:01 AM 2 18.93 0.02 10.60 3.06 0.01 0.00 0.84 0.00 0.00 66.54
04:10:01 AM all 10.75 0.27 7.46 1.91 0.02 0.00 0.58 0.00 0.00 79.01
04:10:01 AM 0 8.96 0.19 7.21 1.39 0.01 0.00 0.32 0.00 0.00 81.92
04:10:01 AM 1 12.18 0.15 7.86 2.42 0.05 0.00 1.03 0.00 0.00 76.31
04:10:01 AM 2 11.12 0.47 7.30 1.92 0.01 0.00 0.37 0.00 0.00 78.81
04:20:01 AM all 9.32 0.02 7.80 3.51 0.02 0.00 0.74 0.00 0.00 78.58
04:20:01 AM 0 7.17 0.06 6.84 1.55 0.01 0.00 0.63 0.00 0.00 83.75
04:20:01 AM 1 11.85 0.00 8.91 5.31 0.05 0.00 1.30 0.00 0.00 72.59
04:20:01 AM 2 8.95 0.01 7.65 3.69 0.01 0.00 0.30 0.00 0.00 79.40
04:30:01 AM all 10.09 0.02 8.78 2.48 0.02 0.00 0.75 0.00 0.00 77.87
04:30:01 AM 0 8.21 0.01 8.01 2.83 0.01 0.00 0.80 0.00 0.00 80.13
04:30:01 AM 1 9.69 0.01 8.37 2.03 0.04 0.00 0.82 0.00 0.00 79.04
04:30:01 AM 2 12.36 0.03 9.96 2.60 0.01 0.00 0.63 0.00 0.00 74.42
04:40:01 AM all 9.26 0.01 7.53 1.71 0.02 0.00 0.70 0.00 0.00 80.77
04:40:01 AM 0 7.37 0.00 7.61 1.36 0.01 0.00 0.41 0.00 0.00 83.24
04:40:01 AM 1 10.85 0.02 8.01 1.86 0.05 0.00 1.04 0.00 0.00 78.16
04:40:01 AM 2 9.56 0.01 6.96 1.89 0.01 0.00 0.65 0.00 0.00 80.92
04:50:01 AM all 9.49 0.01 5.87 0.46 0.02 0.00 0.33 0.00 0.00 83.82
04:50:01 AM 0 7.74 0.00 5.10 0.35 0.01 0.00 0.19 0.00 0.00 86.62
04:50:01 AM 1 11.29 0.02 6.67 0.59 0.06 0.00 0.67 0.00 0.00 80.69
04:50:01 AM 2 9.43 0.00 5.85 0.44 0.01 0.00 0.14 0.00 0.00 84.13
05:00:01 AM all 10.74 0.01 8.60 2.66 0.02 0.00 0.77 0.00 0.00 77.20
05:00:01 AM 0 10.69 0.01 8.99 2.62 0.01 0.00 0.61 0.00 0.00 77.07
05:00:01 AM 1 11.30 0.00 8.75 2.81 0.05 0.00 1.06 0.00 0.00 76.04
05:00:01 AM 2 10.23 0.02 8.06 2.56 0.01 0.00 0.63 0.00 0.00 78.49
05:10:01 AM all 14.07 0.01 10.28 3.90 0.03 0.00 0.87 0.00 0.00 70.83
05:10:01 AM 0 11.98 0.02 9.43 3.65 0.02 0.00 0.77 0.00 0.00 74.13
05:10:01 AM 1 13.69 0.01 9.74 3.85 0.06 0.00 1.21 0.00 0.00 71.46
05:10:01 AM 2 16.56 0.01 11.69 4.21 0.02 0.00 0.62 0.00 0.00 66.89
05:20:01 AM all 12.96 0.02 9.27 2.64 0.02 0.00 0.71 0.00 0.00 74.39
05:20:01 AM 0 12.07 0.01 8.85 2.77 0.01 0.00 0.65 0.00 0.00 75.64
05:20:01 AM 1 13.70 0.01 9.65 2.54 0.05 0.00 1.02 0.00 0.00 73.04
05:20:01 AM 2 13.11 0.05 9.30 2.60 0.01 0.00 0.45 0.00 0.00 74.48
05:30:01 AM all 5.67 0.01 4.81 0.85 0.02 0.00 0.42 0.00 0.00 88.21
05:30:01 AM 0 5.47 0.00 4.96 0.90 0.00 0.00 0.39 0.00 0.00 88.28
05:30:01 AM 1 5.43 0.03 4.39 0.72 0.05 0.00 0.66 0.00 0.00 88.72
05:30:01 AM 2 6.13 0.00 5.08 0.94 0.00 0.00 0.22 0.00 0.00 87.63
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 5.07 0.01 4.08 0.86 0.02 0.00 0.32 0.00 0.00 89.64
05:40:01 AM 0 4.47 0.01 3.91 0.78 0.01 0.00 0.18 0.00 0.00 90.64
05:40:01 AM 1 5.16 0.02 4.07 0.79 0.06 0.00 0.61 0.00 0.00 89.30
05:40:01 AM 2 5.59 0.00 4.25 1.00 0.01 0.00 0.17 0.00 0.00 88.97
05:50:01 AM all 5.44 0.01 4.66 0.89 0.02 0.00 0.45 0.00 0.00 88.53
05:50:01 AM 0 5.29 0.00 4.45 0.93 0.01 0.00 0.37 0.00 0.00 88.95
05:50:01 AM 1 6.14 0.03 5.18 0.96 0.06 0.00 0.76 0.00 0.00 86.87
05:50:01 AM 2 4.88 0.00 4.34 0.79 0.01 0.00 0.21 0.00 0.00 89.77
06:00:01 AM all 5.45 0.01 4.52 0.76 0.02 0.00 0.34 0.00 0.00 88.91
06:00:01 AM 0 3.76 0.00 4.11 0.35 0.01 0.00 0.13 0.00 0.00 91.64
06:00:01 AM 1 6.24 0.00 4.45 0.86 0.05 0.00 0.66 0.00 0.00 87.73
06:00:01 AM 2 6.34 0.02 4.99 1.06 0.01 0.00 0.24 0.00 0.00 87.35
06:10:01 AM all 6.15 0.03 4.37 0.83 0.03 0.00 0.29 0.00 0.00 88.30
06:10:01 AM 0 4.08 0.04 3.56 0.56 0.01 0.00 0.12 0.00 0.00 91.64
06:10:01 AM 1 4.70 0.03 3.91 0.80 0.06 0.00 0.53 0.00 0.00 89.97
06:10:01 AM 2 9.68 0.02 5.65 1.14 0.01 0.00 0.21 0.00 0.00 83.29
06:20:01 AM all 5.98 0.01 4.20 1.58 0.02 0.00 0.23 0.00 0.00 87.98
06:20:01 AM 0 5.45 0.02 4.11 1.35 0.01 0.00 0.13 0.00 0.00 88.93
06:20:01 AM 1 6.89 0.00 4.69 1.50 0.06 0.00 0.43 0.00 0.00 86.43
06:20:01 AM 2 5.59 0.01 3.79 1.89 0.01 0.00 0.13 0.00 0.00 88.58
06:30:01 AM all 8.67 0.01 5.06 2.17 0.02 0.00 0.26 0.00 0.00 83.81
06:30:01 AM 0 7.25 0.00 4.57 1.92 0.01 0.00 0.13 0.00 0.00 86.11
06:30:01 AM 1 10.45 0.02 5.54 2.06 0.04 0.00 0.49 0.00 0.00 81.40
06:30:01 AM 2 8.30 0.00 5.07 2.54 0.01 0.00 0.17 0.00 0.00 83.92
06:40:01 AM all 3.67 0.01 2.54 0.44 0.02 0.00 0.16 0.00 0.00 93.16
06:40:01 AM 0 4.01 0.00 2.56 0.34 0.00 0.00 0.05 0.00 0.00 93.04
06:40:01 AM 1 3.30 0.02 2.42 0.40 0.06 0.00 0.38 0.00 0.00 93.42
06:40:01 AM 2 3.68 0.01 2.65 0.58 0.01 0.00 0.05 0.00 0.00 93.03
06:50:01 AM all 4.32 0.01 2.97 0.68 0.02 0.00 0.17 0.00 0.00 91.84
06:50:01 AM 0 4.15 0.00 2.93 0.45 0.01 0.00 0.07 0.00 0.00 92.40
06:50:01 AM 1 4.35 0.02 2.88 0.77 0.05 0.00 0.36 0.00 0.00 91.57
06:50:01 AM 2 4.45 0.00 3.11 0.83 0.01 0.00 0.08 0.00 0.00 91.53
07:00:01 AM all 6.10 0.02 3.96 1.37 0.02 0.00 0.23 0.00 0.00 88.31
07:00:01 AM 0 6.28 0.00 3.93 1.22 0.01 0.00 0.13 0.00 0.00 88.45
07:00:01 AM 1 6.59 0.05 4.07 1.33 0.05 0.00 0.44 0.00 0.00 87.48
07:00:01 AM 2 5.44 0.00 3.87 1.56 0.01 0.00 0.11 0.00 0.00 89.00
07:10:01 AM all 4.86 0.01 3.99 1.49 0.02 0.00 0.23 0.00 0.00 89.40
07:10:01 AM 0 4.33 0.02 3.63 1.41 0.01 0.00 0.11 0.00 0.00 90.51
07:10:01 AM 1 5.12 0.00 4.24 1.52 0.06 0.00 0.43 0.00 0.00 88.62
07:10:01 AM 2 5.12 0.01 4.10 1.55 0.01 0.00 0.14 0.00 0.00 89.07
07:20:01 AM all 4.42 0.01 3.26 0.20 0.02 0.00 0.20 0.00 0.00 91.90
07:20:01 AM 0 4.18 0.00 3.15 0.20 0.00 0.00 0.10 0.00 0.00 92.37
07:20:01 AM 1 4.93 0.02 3.31 0.16 0.05 0.00 0.41 0.00 0.00 91.12
07:20:01 AM 2 4.14 0.00 3.33 0.24 0.01 0.00 0.08 0.00 0.00 92.20
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 10.49 0.01 8.39 2.37 0.02 0.00 0.62 0.00 0.00 78.12
07:30:01 AM 0 12.04 0.00 8.87 3.09 0.01 0.00 0.59 0.00 0.00 75.40
07:30:01 AM 1 8.62 0.00 7.64 1.87 0.04 0.00 0.79 0.00 0.00 81.05
07:30:01 AM 2 10.80 0.03 8.65 2.14 0.01 0.00 0.47 0.00 0.00 77.91
07:40:02 AM all 10.01 0.01 7.17 1.69 0.02 0.00 0.48 0.00 0.00 80.62
07:40:02 AM 0 9.48 0.02 6.79 1.50 0.01 0.00 0.32 0.00 0.00 81.88
07:40:02 AM 1 11.43 0.00 7.81 1.84 0.04 0.00 0.85 0.00 0.00 78.03
07:40:02 AM 2 9.13 0.00 6.91 1.74 0.01 0.00 0.27 0.00 0.00 81.94
07:50:01 AM all 5.07 0.02 3.72 1.31 0.02 0.00 0.19 0.00 0.00 89.65
07:50:01 AM 0 4.25 0.01 3.14 1.27 0.01 0.00 0.09 0.00 0.00 91.24
07:50:01 AM 1 6.20 0.04 4.16 1.06 0.05 0.00 0.39 0.00 0.00 88.09
07:50:01 AM 2 4.77 0.02 3.87 1.61 0.01 0.00 0.10 0.00 0.00 89.62
08:00:01 AM all 5.14 0.01 3.68 1.29 0.02 0.00 0.21 0.00 0.00 89.65
08:00:01 AM 0 5.36 0.00 3.58 1.35 0.01 0.00 0.09 0.00 0.00 89.61
08:00:01 AM 1 5.09 0.00 3.98 1.16 0.06 0.00 0.44 0.00 0.00 89.27
08:00:01 AM 2 4.97 0.02 3.49 1.35 0.01 0.00 0.10 0.00 0.00 90.07
08:10:01 AM all 5.42 0.02 3.88 1.61 0.03 0.00 0.21 0.00 0.00 88.84
08:10:01 AM 0 4.71 0.03 3.59 1.50 0.01 0.00 0.09 0.00 0.00 90.08
08:10:01 AM 1 5.61 0.01 4.10 1.12 0.06 0.00 0.42 0.00 0.00 88.68
08:10:01 AM 2 5.94 0.02 3.96 2.20 0.01 0.00 0.11 0.00 0.00 87.76
08:20:01 AM all 5.58 0.01 4.12 1.70 0.02 0.00 0.21 0.00 0.00 88.36
08:20:01 AM 0 4.68 0.01 3.82 1.57 0.01 0.00 0.10 0.00 0.00 89.82
08:20:01 AM 1 6.35 0.03 4.30 1.30 0.06 0.00 0.39 0.00 0.00 87.56
08:20:01 AM 2 5.72 0.00 4.22 2.22 0.01 0.00 0.12 0.00 0.00 87.71
08:30:01 AM all 4.99 0.01 3.85 1.38 0.02 0.00 0.18 0.00 0.00 89.57
08:30:01 AM 0 4.69 0.00 3.61 1.54 0.00 0.00 0.09 0.00 0.00 90.07
08:30:01 AM 1 4.63 0.00 3.77 1.19 0.04 0.00 0.36 0.00 0.00 90.01
08:30:01 AM 2 5.67 0.02 4.17 1.42 0.01 0.00 0.10 0.00 0.00 88.62
08:40:01 AM all 5.51 0.02 4.12 1.45 0.02 0.00 0.20 0.00 0.00 88.67
08:40:01 AM 0 4.54 0.00 3.60 1.64 0.01 0.00 0.09 0.00 0.00 90.11
08:40:01 AM 1 6.06 0.03 4.40 1.17 0.05 0.00 0.40 0.00 0.00 87.89
08:40:01 AM 2 5.93 0.01 4.36 1.55 0.01 0.00 0.12 0.00 0.00 88.01
08:50:01 AM all 8.81 0.01 8.42 3.13 0.02 0.00 0.73 0.00 0.00 78.87
08:50:01 AM 0 6.79 0.01 7.88 2.45 0.01 0.00 0.52 0.00 0.00 82.35
08:50:01 AM 1 9.67 0.00 8.34 3.14 0.04 0.00 1.13 0.00 0.00 77.68
08:50:01 AM 2 9.99 0.02 9.04 3.81 0.01 0.00 0.55 0.00 0.00 76.57
09:00:01 AM all 3.18 0.01 2.30 0.15 0.03 0.00 0.14 0.00 0.00 94.20
09:00:01 AM 0 3.12 0.00 2.13 0.11 0.00 0.00 0.03 0.00 0.00 94.59
09:00:01 AM 1 3.75 0.02 2.65 0.13 0.07 0.00 0.36 0.00 0.00 93.02
09:00:01 AM 2 2.66 0.00 2.12 0.21 0.01 0.00 0.03 0.00 0.00 94.98
09:10:01 AM all 6.79 0.67 4.83 1.78 0.03 0.00 0.27 0.00 0.00 85.63
09:10:01 AM 0 6.81 0.45 4.76 1.87 0.01 0.00 0.16 0.00 0.00 85.94
09:10:01 AM 1 6.85 0.52 4.90 1.79 0.06 0.00 0.50 0.00 0.00 85.39
09:10:01 AM 2 6.70 1.04 4.83 1.70 0.01 0.00 0.15 0.00 0.00 85.57
09:10:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 AM all 4.78 2.02 3.77 1.36 0.02 0.00 0.27 0.00 0.00 87.78
09:20:01 AM 0 4.69 1.51 3.84 1.22 0.01 0.00 0.14 0.00 0.00 88.60
09:20:01 AM 1 4.76 1.88 3.64 1.32 0.06 0.00 0.51 0.00 0.00 87.84
09:20:01 AM 2 4.88 2.68 3.84 1.54 0.01 0.00 0.15 0.00 0.00 86.89
09:30:01 AM all 4.75 0.02 2.85 0.50 0.02 0.00 0.15 0.00 0.00 91.70
09:30:01 AM 0 4.57 0.00 2.79 0.40 0.01 0.00 0.06 0.00 0.00 92.17
09:30:01 AM 1 4.73 0.05 2.82 0.47 0.04 0.00 0.34 0.00 0.00 91.56
09:30:01 AM 2 4.95 0.01 2.96 0.64 0.01 0.00 0.07 0.00 0.00 91.37
09:40:01 AM all 3.77 0.01 2.49 0.31 0.02 0.00 0.19 0.00 0.00 93.22
09:40:01 AM 0 3.74 0.00 2.56 0.21 0.01 0.00 0.07 0.00 0.00 93.41
09:40:01 AM 1 3.87 0.01 2.59 0.42 0.06 0.00 0.44 0.00 0.00 92.61
09:40:01 AM 2 3.69 0.01 2.31 0.30 0.01 0.00 0.05 0.00 0.00 93.63
09:50:01 AM all 4.20 0.01 2.55 0.33 0.02 0.00 0.16 0.00 0.00 92.73
09:50:01 AM 0 3.63 0.01 2.26 0.31 0.01 0.00 0.06 0.00 0.00 93.73
09:50:01 AM 1 4.75 0.01 2.66 0.35 0.05 0.00 0.38 0.00 0.00 91.80
09:50:01 AM 2 4.21 0.01 2.75 0.33 0.01 0.00 0.06 0.00 0.00 92.65
10:00:01 AM all 3.04 0.01 2.07 0.18 0.03 0.00 0.18 0.00 0.00 94.49
10:00:01 AM 0 2.72 0.00 1.99 0.13 0.01 0.00 0.04 0.00 0.00 95.11
10:00:01 AM 1 3.16 0.01 2.04 0.22 0.07 0.00 0.50 0.00 0.00 94.01
10:00:01 AM 2 3.23 0.01 2.19 0.19 0.01 0.00 0.03 0.00 0.00 94.35
10:10:01 AM all 12.88 0.01 6.89 4.65 0.03 0.00 0.39 0.00 0.00 75.16
10:10:01 AM 0 13.64 0.01 6.87 4.90 0.01 0.00 0.26 0.00 0.00 74.29
10:10:01 AM 1 12.80 0.01 7.23 4.64 0.05 0.00 0.64 0.00 0.00 74.62
10:10:01 AM 2 12.20 0.01 6.55 4.40 0.02 0.00 0.26 0.00 0.00 76.57
10:20:01 AM all 3.13 0.03 2.14 0.11 0.02 0.00 0.15 0.00 0.00 94.41
10:20:01 AM 0 3.19 0.00 2.16 0.04 0.01 0.00 0.02 0.00 0.00 94.58
10:20:01 AM 1 3.43 0.07 2.35 0.09 0.06 0.00 0.40 0.00 0.00 93.60
10:20:01 AM 2 2.76 0.02 1.93 0.21 0.01 0.00 0.02 0.00 0.00 95.06
10:30:01 AM all 3.28 0.01 2.36 0.09 0.03 0.00 0.18 0.00 0.00 94.06
10:30:01 AM 0 2.94 0.00 2.34 0.06 0.01 0.00 0.04 0.00 0.00 94.61
10:30:01 AM 1 3.03 0.00 2.16 0.06 0.07 0.00 0.46 0.00 0.00 94.21
10:30:01 AM 2 3.86 0.02 2.56 0.16 0.01 0.00 0.03 0.00 0.00 93.35
10:40:01 AM all 4.57 0.01 2.98 0.30 0.02 0.00 0.20 0.00 0.00 91.91
10:40:01 AM 0 3.91 0.00 2.70 0.26 0.01 0.00 0.07 0.00 0.00 93.05
10:40:01 AM 1 4.00 0.00 2.85 0.17 0.05 0.00 0.45 0.00 0.00 92.48
10:40:01 AM 2 5.81 0.03 3.41 0.46 0.01 0.00 0.09 0.00 0.00 90.21
10:50:01 AM all 4.28 0.01 2.82 0.19 0.03 0.00 0.20 0.00 0.00 92.47
10:50:01 AM 0 4.77 0.00 2.96 0.16 0.00 0.00 0.07 0.00 0.00 92.03
10:50:01 AM 1 4.00 0.02 2.79 0.11 0.07 0.00 0.45 0.00 0.00 92.56
10:50:01 AM 2 4.07 0.00 2.72 0.30 0.01 0.00 0.08 0.00 0.00 92.82
11:00:01 AM all 2.95 0.01 2.13 0.28 0.03 0.00 0.16 0.00 0.00 94.44
11:00:01 AM 0 3.07 0.00 1.98 0.21 0.01 0.00 0.01 0.00 0.00 94.72
11:00:01 AM 1 3.48 0.00 2.58 0.27 0.08 0.00 0.44 0.00 0.00 93.15
