Viewing File: /var/log/sa/sar28

Linux 3.10.0-1160.144.1.el7.tuxcare.els9.x86_64 (vps-4377662.direcionado.com.br) 	2026-08-28 	_x86_64_	(3 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      1.23      0.01      0.66      0.09      0.02      0.00      0.14      0.00      0.00     97.85
12:10:01 AM       0      1.08      0.02      0.55      0.05      0.04      0.00      0.27      0.00      0.00     97.99
12:10:01 AM       1      1.36      0.00      0.73      0.07      0.02      0.00      0.13      0.00      0.00     97.69
12:10:01 AM       2      1.24      0.00      0.69      0.17      0.00      0.00      0.02      0.00      0.00     97.87
12:20:01 AM     all      3.23      0.02      2.02      1.26      0.02      0.00      0.19      0.00      0.00     93.26
12:20:01 AM       0      2.69      0.01      1.86      0.97      0.05      0.00      0.35      0.00      0.00     94.08
12:20:01 AM       1      3.46      0.05      2.03      1.11      0.02      0.00      0.13      0.00      0.00     93.20
12:20:01 AM       2      3.54      0.00      2.17      1.70      0.01      0.00      0.09      0.00      0.00     92.50
12:30:01 AM     all      0.83      0.01      0.55      0.07      0.02      0.00      0.12      0.00      0.00     98.39
12:30:01 AM       0      1.28      0.02      0.62      0.04      0.05      0.00      0.27      0.00      0.00     97.72
12:30:01 AM       1      0.79      0.00      0.62      0.05      0.02      0.00      0.09      0.00      0.00     98.44
12:30:01 AM       2      0.43      0.00      0.41      0.13      0.00      0.00      0.01      0.00      0.00     99.02
12:40:01 AM     all      0.70      0.01      0.48      0.09      0.02      0.00      0.12      0.00      0.00     98.58
12:40:01 AM       0      0.66      0.00      0.47      0.05      0.05      0.00      0.26      0.00      0.00     98.50
12:40:01 AM       1      0.60      0.00      0.39      0.04      0.02      0.00      0.08      0.00      0.00     98.87
12:40:01 AM       2      0.84      0.02      0.57      0.19      0.00      0.00      0.01      0.00      0.00     98.37
12:50:01 AM     all      0.64      0.02      0.43      0.09      0.02      0.00      0.12      0.00      0.00     98.68
12:50:01 AM       0      0.60      0.02      0.42      0.06      0.04      0.00      0.25      0.00      0.00     98.60
12:50:01 AM       1      0.57      0.02      0.41      0.04      0.02      0.00      0.11      0.00      0.00     98.83
12:50:01 AM       2      0.75      0.01      0.45      0.17      0.00      0.00      0.01      0.00      0.00     98.60
01:00:01 AM     all      0.87      0.01      0.70      0.10      0.02      0.00      0.13      0.00      0.00     98.17
01:00:01 AM       0      0.85      0.02      0.68      0.04      0.04      0.00      0.25      0.00      0.00     98.11
01:00:01 AM       1      0.86      0.00      0.68      0.06      0.02      0.00      0.12      0.00      0.00     98.27
01:00:01 AM       2      0.89      0.00      0.75      0.20      0.00      0.00      0.01      0.00      0.00     98.14
01:10:01 AM     all      0.73      0.01      0.44      0.08      0.03      0.00      0.13      0.00      0.00     98.58
01:10:01 AM       0      0.66      0.00      0.42      0.03      0.07      0.00      0.31      0.00      0.00     98.51
01:10:01 AM       1      0.72      0.02      0.44      0.04      0.02      0.00      0.09      0.00      0.00     98.67
01:10:01 AM       2      0.82      0.00      0.45      0.17      0.00      0.00      0.01      0.00      0.00     98.56
01:20:01 AM     all      5.22      0.01      2.42      1.77      0.03      0.00      0.21      0.00      0.00     90.34
01:20:01 AM       0      3.82      0.02      2.01      1.57      0.06      0.00      0.38      0.00      0.00     92.14
01:20:01 AM       1      6.39      0.00      2.73      1.29      0.02      0.00      0.15      0.00      0.00     89.42
01:20:01 AM       2      5.45      0.00      2.52      2.47      0.01      0.00      0.10      0.00      0.00     89.45
01:30:01 AM     all      0.52      0.01      0.38      0.07      0.02      0.00      0.14      0.00      0.00     98.86
01:30:01 AM       0      0.43      0.02      0.30      0.03      0.05      0.00      0.28      0.00      0.00     98.89
01:30:01 AM       1      0.64      0.00      0.39      0.04      0.02      0.00      0.12      0.00      0.00     98.79
01:30:01 AM       2      0.49      0.00      0.46      0.12      0.00      0.00      0.01      0.00      0.00     98.92
01:40:01 AM     all      0.65      0.02      0.48      0.09      0.03      0.00      0.15      0.00      0.00     98.58
01:40:01 AM       0      0.62      0.03      0.45      0.03      0.07      0.00      0.33      0.00      0.00     98.46
01:40:01 AM       1      0.74      0.02      0.50      0.04      0.02      0.00      0.10      0.00      0.00     98.57
01:40:01 AM       2      0.60      0.01      0.47      0.19      0.01      0.00      0.02      0.00      0.00     98.71
01:50:01 AM     all      0.63      0.01      0.40      0.06      0.02      0.00      0.14      0.00      0.00     98.74
01:50:01 AM       0      0.65      0.00      0.40      0.02      0.05      0.00      0.27      0.00      0.00     98.62
01:50:01 AM       1      0.56      0.02      0.41      0.04      0.02      0.00      0.13      0.00      0.00     98.82
01:50:01 AM       2      0.67      0.01      0.40      0.11      0.00      0.00      0.02      0.00      0.00     98.79

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all      0.58      0.01      0.42      0.07      0.02      0.00      0.13      0.00      0.00     98.78
02:00:01 AM       0      0.54      0.00      0.35      0.03      0.05      0.00      0.25      0.00      0.00     98.79
02:00:01 AM       1      0.67      0.02      0.47      0.06      0.02      0.00      0.12      0.00      0.00     98.65
02:00:01 AM       2      0.53      0.00      0.44      0.12      0.01      0.00      0.01      0.00      0.00     98.89
02:10:01 AM     all      1.05      0.01      0.79      0.10      0.03      0.00      0.14      0.00      0.00     97.88
02:10:01 AM       0      0.98      0.02      0.76      0.04      0.06      0.00      0.31      0.00      0.00     97.83
02:10:01 AM       1      1.19      0.00      0.80      0.10      0.02      0.00      0.10      0.00      0.00     97.80
02:10:01 AM       2      1.00      0.00      0.82      0.16      0.00      0.00      0.02      0.00      0.00     98.01
02:20:01 AM     all      4.91      0.02      2.36      1.60      0.03      0.00      0.19      0.00      0.00     90.88
02:20:01 AM       0      3.98      0.03      2.09      1.51      0.06      0.00      0.35      0.00      0.00     91.99
02:20:01 AM       1      5.55      0.03      2.57      1.02      0.02      0.00      0.14      0.00      0.00     90.69
02:20:01 AM       2      5.21      0.00      2.44      2.28      0.01      0.00      0.10      0.00      0.00     89.96
02:30:01 AM     all      0.84      0.02      0.53      0.08      0.03      0.00      0.14      0.00      0.00     98.36
02:30:01 AM       0      0.85      0.04      0.51      0.05      0.07      0.00      0.30      0.00      0.00     98.19
02:30:01 AM       1      0.84      0.02      0.53      0.04      0.02      0.00      0.10      0.00      0.00     98.46
02:30:01 AM       2      0.83      0.00      0.54      0.16      0.01      0.00      0.01      0.00      0.00     98.45
02:40:01 AM     all      0.65      0.01      0.44      0.08      0.03      0.00      0.13      0.00      0.00     98.66
02:40:01 AM       0      0.65      0.02      0.43      0.02      0.05      0.00      0.30      0.00      0.00     98.53
02:40:01 AM       1      0.67      0.00      0.46      0.08      0.02      0.00      0.09      0.00      0.00     98.69
02:40:01 AM       2      0.63      0.00      0.44      0.15      0.01      0.00      0.02      0.00      0.00     98.75
02:50:01 AM     all      0.64      0.01      0.43      0.07      0.02      0.00      0.13      0.00      0.00     98.70
02:50:01 AM       0      0.73      0.00      0.44      0.06      0.05      0.00      0.27      0.00      0.00     98.44
02:50:01 AM       1      0.69      0.00      0.45      0.03      0.02      0.00      0.10      0.00      0.00     98.70
02:50:01 AM       2      0.50      0.02      0.41      0.11      0.01      0.00      0.01      0.00      0.00     98.95
03:00:01 AM     all      0.62      0.01      0.43      0.25      0.03      0.00      0.13      0.00      0.00     98.54
03:00:01 AM       0      0.61      0.01      0.39      0.10      0.07      0.00      0.29      0.00      0.00     98.53
03:00:01 AM       1      0.62      0.00      0.44      0.13      0.01      0.00      0.08      0.00      0.00     98.71
03:00:01 AM       2      0.61      0.02      0.45      0.53      0.01      0.00      0.02      0.00      0.00     98.37
03:10:01 AM     all      0.70      0.01      0.45      0.09      0.03      0.00      0.14      0.00      0.00     98.57
03:10:01 AM       0      0.65      0.00      0.43      0.05      0.07      0.00      0.31      0.00      0.00     98.49
03:10:01 AM       1      0.75      0.02      0.43      0.05      0.03      0.00      0.11      0.00      0.00     98.62
03:10:01 AM       2      0.71      0.00      0.50      0.18      0.01      0.00      0.01      0.00      0.00     98.59
03:20:01 AM     all      3.09      0.02      1.89      1.29      0.03      0.00      0.18      0.00      0.00     93.50
03:20:01 AM       0      2.56      0.01      1.65      1.29      0.05      0.00      0.31      0.00      0.00     94.13
03:20:01 AM       1      3.22      0.04      1.93      0.96      0.02      0.00      0.15      0.00      0.00     93.69
03:20:01 AM       2      3.49      0.01      2.09      1.62      0.01      0.00      0.09      0.00      0.00     92.69
03:30:01 AM     all      0.53      0.01      0.39      0.07      0.03      0.00      0.14      0.00      0.00     98.84
03:30:01 AM       0      0.52      0.01      0.35      0.03      0.06      0.00      0.28      0.00      0.00     98.76
03:30:01 AM       1      0.53      0.00      0.41      0.06      0.02      0.00      0.11      0.00      0.00     98.87
03:30:01 AM       2      0.54      0.02      0.42      0.12      0.01      0.00      0.01      0.00      0.00     98.89
03:40:01 AM     all      0.59      0.01      0.41      0.10      0.03      0.00      0.13      0.00      0.00     98.73
03:40:01 AM       0      0.57      0.00      0.38      0.09      0.07      0.00      0.28      0.00      0.00     98.62
03:40:01 AM       1      0.56      0.01      0.38      0.05      0.03      0.00      0.12      0.00      0.00     98.86
03:40:01 AM       2      0.64      0.03      0.46      0.16      0.01      0.00      0.01      0.00      0.00     98.70

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all      0.54      0.01      0.37      0.06      0.03      0.00      0.14      0.00      0.00     98.86
03:50:01 AM       0      0.46      0.00      0.37      0.04      0.08      0.00      0.30      0.00      0.00     98.74
03:50:01 AM       1      0.61      0.02      0.41      0.02      0.02      0.00      0.10      0.00      0.00     98.82
03:50:01 AM       2      0.53      0.01      0.31      0.11      0.00      0.00      0.01      0.00      0.00     99.03
04:00:01 AM     all      0.70      0.01      0.48      0.09      0.03      0.00      0.14      0.00      0.00     98.55
04:00:01 AM       0      0.64      0.00      0.45      0.05      0.05      0.00      0.28      0.00      0.00     98.53
04:00:01 AM       1      0.85      0.02      0.54      0.06      0.02      0.00      0.13      0.00      0.00     98.37
04:00:01 AM       2      0.63      0.00      0.46      0.16      0.00      0.00      0.01      0.00      0.00     98.75
04:10:01 AM     all      0.97      0.03      0.77      0.12      0.03      0.00      0.15      0.00      0.00     97.92
04:10:01 AM       0      0.95      0.03      0.80      0.05      0.06      0.00      0.30      0.00      0.00     97.81
04:10:01 AM       1      0.86      0.02      0.69      0.04      0.04      0.00      0.15      0.00      0.00     98.20
04:10:01 AM       2      1.11      0.03      0.82      0.27      0.00      0.00      0.01      0.00      0.00     97.75
04:20:01 AM     all      3.64      0.01      2.04      2.01      0.02      0.00      0.19      0.00      0.00     92.08
04:20:01 AM       0      3.07      0.00      1.83      2.09      0.04      0.00      0.32      0.00      0.00     92.66
04:20:01 AM       1      4.10      0.00      2.26      1.57      0.03      0.00      0.16      0.00      0.00     91.88
04:20:01 AM       2      3.77      0.03      2.03      2.37      0.01      0.00      0.09      0.00      0.00     91.71
04:30:01 AM     all      0.97      0.26      0.72      1.06      0.02      0.00      0.15      0.00      0.00     96.83
04:30:01 AM       0      0.83      0.35      0.73      1.21      0.04      0.00      0.33      0.00      0.00     96.51
04:30:01 AM       1      1.05      0.11      0.69      0.78      0.01      0.00      0.10      0.00      0.00     97.25
04:30:01 AM       2      1.04      0.30      0.74      1.18      0.00      0.00      0.02      0.00      0.00     96.72
04:40:01 AM     all      0.74      0.01      0.50      0.12      0.03      0.00      0.14      0.00      0.00     98.47
04:40:01 AM       0      0.73      0.03      0.48      0.08      0.05      0.00      0.30      0.00      0.00     98.34
04:40:01 AM       1      0.75      0.00      0.51      0.08      0.02      0.00      0.10      0.00      0.00     98.54
04:40:01 AM       2      0.74      0.00      0.52      0.21      0.00      0.00      0.01      0.00      0.00     98.51
04:50:01 AM     all      0.65      0.01      0.50      0.06      0.02      0.00      0.14      0.00      0.00     98.62
04:50:01 AM       0      0.70      0.00      0.55      0.03      0.05      0.00      0.32      0.00      0.00     98.35
04:50:01 AM       1      0.67      0.00      0.49      0.03      0.02      0.00      0.09      0.00      0.00     98.70
04:50:01 AM       2      0.57      0.02      0.45      0.13      0.00      0.00      0.01      0.00      0.00     98.82
05:00:01 AM     all      0.51      0.02      0.37      0.07      0.02      0.00      0.14      0.00      0.00     98.86
05:00:01 AM       0      0.53      0.03      0.37      0.05      0.05      0.00      0.30      0.00      0.00     98.66
05:00:01 AM       1      0.53      0.02      0.36      0.05      0.02      0.00      0.10      0.00      0.00     98.92
05:00:01 AM       2      0.48      0.01      0.37      0.12      0.00      0.00      0.01      0.00      0.00     99.01
05:10:01 AM     all      1.01      0.01      0.68      0.08      0.03      0.00      0.16      0.00      0.00     98.04
05:10:01 AM       0      1.09      0.01      0.74      0.03      0.06      0.00      0.33      0.00      0.00     97.75
05:10:01 AM       1      0.97      0.02      0.65      0.06      0.03      0.00      0.12      0.00      0.00     98.17
05:10:01 AM       2      0.97      0.00      0.66      0.14      0.00      0.00      0.02      0.00      0.00     98.20
05:20:01 AM     all      0.95      0.01      0.65      0.08      0.03      0.00      0.14      0.00      0.00     98.14
05:20:01 AM       0      0.88      0.02      0.56      0.04      0.05      0.00      0.30      0.00      0.00     98.15
05:20:01 AM       1      1.07      0.00      0.72      0.04      0.03      0.00      0.11      0.00      0.00     98.03
05:20:01 AM       2      0.90      0.00      0.68      0.15      0.00      0.00      0.01      0.00      0.00     98.25
05:30:01 AM     all      4.44      0.01      2.36      1.97      0.03      0.00      0.22      0.00      0.00     90.97
05:30:01 AM       0      4.25      0.01      2.23      1.73      0.06      0.00      0.36      0.00      0.00     91.35
05:30:01 AM       1      4.81      0.00      2.52      1.85      0.02      0.00      0.19      0.00      0.00     90.61
05:30:01 AM       2      4.27      0.02      2.33      2.33      0.01      0.00      0.11      0.00      0.00     90.94

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all      0.53      0.01      0.37      0.08      0.03      0.00      0.14      0.00      0.00     98.84
05:40:01 AM       0      0.56      0.00      0.37      0.05      0.06      0.00      0.31      0.00      0.00     98.65
05:40:01 AM       1      0.59      0.00      0.34      0.07      0.02      0.00      0.09      0.00      0.00     98.89
05:40:01 AM       2      0.45      0.02      0.40      0.14      0.00      0.00      0.01      0.00      0.00     98.99
05:50:01 AM     all      0.77      0.02      0.55      0.10      0.03      0.00      0.14      0.00      0.00     98.38
05:50:01 AM       0      0.72      0.02      0.56      0.07      0.07      0.00      0.32      0.00      0.00     98.26
05:50:01 AM       1      0.84      0.03      0.55      0.08      0.02      0.00      0.09      0.00      0.00     98.40
05:50:01 AM       2      0.77      0.00      0.56      0.15      0.00      0.00      0.01      0.00      0.00     98.50
06:00:02 AM     all      0.82      0.01      0.67      0.12      0.03      0.00      0.15      0.00      0.00     98.20
06:00:02 AM       0      0.83      0.01      0.68      0.05      0.07      0.00      0.31      0.00      0.00     98.06
06:00:02 AM       1      0.82      0.00      0.71      0.11      0.02      0.00      0.12      0.00      0.00     98.23
06:00:02 AM       2      0.79      0.02      0.62      0.22      0.01      0.00      0.02      0.00      0.00     98.33
06:10:01 AM     all      0.54      0.02      0.38      0.15      0.03      0.00      0.15      0.00      0.00     98.73
06:10:01 AM       0      0.51      0.00      0.31      0.10      0.06      0.00      0.32      0.00      0.00     98.69
06:10:01 AM       1      0.51      0.02      0.36      0.11      0.02      0.00      0.11      0.00      0.00     98.88
06:10:01 AM       2      0.61      0.04      0.47      0.24      0.01      0.00      0.02      0.00      0.00     98.62
06:20:01 AM     all      5.24      0.01      2.68      1.94      0.02      0.00      0.22      0.00      0.00     89.89
06:20:01 AM       0      4.96      0.00      2.64      2.12      0.04      0.00      0.36      0.00      0.00     89.87
06:20:01 AM       1      5.32      0.02      2.69      1.63      0.02      0.00      0.18      0.00      0.00     90.14
06:20:01 AM       2      5.44      0.00      2.72      2.06      0.01      0.00      0.12      0.00      0.00     89.65
06:30:01 AM     all      0.58      0.01      0.41      0.14      0.02      0.00      0.13      0.00      0.00     98.72
06:30:01 AM       0      0.57      0.00      0.41      0.10      0.05      0.00      0.28      0.00      0.00     98.59
06:30:01 AM       1      0.58      0.02      0.42      0.07      0.02      0.00      0.09      0.00      0.00     98.81
06:30:01 AM       2      0.58      0.00      0.40      0.24      0.01      0.00      0.02      0.00      0.00     98.76
06:40:01 AM     all      0.67      0.02      0.46      0.13      0.02      0.00      0.13      0.00      0.00     98.57
06:40:01 AM       0      0.66      0.02      0.45      0.09      0.04      0.00      0.26      0.00      0.00     98.47
06:40:01 AM       1      0.76      0.01      0.50      0.13      0.02      0.00      0.11      0.00      0.00     98.47
06:40:01 AM       2      0.59      0.03      0.42      0.18      0.01      0.00      0.01      0.00      0.00     98.77
06:50:01 AM     all      0.85      0.01      0.66      0.08      0.03      0.00      0.13      0.00      0.00     98.24
06:50:01 AM       0      1.04      0.00      0.67      0.08      0.06      0.00      0.28      0.00      0.00     97.87
06:50:01 AM       1      0.80      0.00      0.69      0.07      0.02      0.00      0.11      0.00      0.00     98.32
06:50:01 AM       2      0.71      0.03      0.62      0.10      0.00      0.00      0.02      0.00      0.00     98.53
07:00:01 AM     all      0.65      0.01      0.47      0.11      0.02      0.00      0.13      0.00      0.00     98.61
07:00:01 AM       0      0.70      0.00      0.44      0.09      0.04      0.00      0.28      0.00      0.00     98.44
07:00:01 AM       1      0.69      0.00      0.51      0.11      0.01      0.00      0.11      0.00      0.00     98.56
07:00:01 AM       2      0.56      0.02      0.45      0.14      0.01      0.00      0.01      0.00      0.00     98.82
07:10:01 AM     all      0.81      0.01      0.52      0.09      0.03      0.00      0.14      0.00      0.00     98.40
07:10:01 AM       0      0.88      0.00      0.53      0.05      0.06      0.00      0.30      0.00      0.00     98.18
07:10:01 AM       1      0.81      0.02      0.49      0.07      0.02      0.00      0.12      0.00      0.00     98.47
07:10:01 AM       2      0.72      0.00      0.55      0.16      0.00      0.00      0.02      0.00      0.00     98.56
07:20:01 AM     all      3.22      0.01      2.01      1.35      0.02      0.00      0.19      0.00      0.00     93.21
07:20:01 AM       0      3.01      0.02      1.92      1.38      0.04      0.00      0.33      0.00      0.00     93.31
07:20:01 AM       1      2.82      0.00      1.92      1.15      0.02      0.00      0.15      0.00      0.00     93.93
07:20:01 AM       2      3.83      0.01      2.17      1.51      0.01      0.00      0.09      0.00      0.00     92.38

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all      0.63      0.02      0.45      0.09      0.02      0.00      0.14      0.00      0.00     98.66
07:30:01 AM       0      0.65      0.00      0.42      0.06      0.05      0.00      0.32      0.00      0.00     98.49
07:30:01 AM       1      0.58      0.03      0.46      0.06      0.02      0.00      0.09      0.00      0.00     98.76
07:30:01 AM       2      0.65      0.02      0.47      0.14      0.00      0.00      0.01      0.00      0.00     98.71
07:40:01 AM     all      1.01      0.01      0.52      0.08      0.02      0.00      0.14      0.00      0.00     98.23
07:40:01 AM       0      1.21      0.01      0.53      0.05      0.05      0.00      0.32      0.00      0.00     97.83
07:40:01 AM       1      0.73      0.02      0.53      0.04      0.01      0.00      0.08      0.00      0.00     98.59
07:40:01 AM       2      1.08      0.00      0.48      0.15      0.00      0.00      0.01      0.00      0.00     98.27
07:50:01 AM     all      1.35      0.01      0.75      0.11      0.02      0.00      0.15      0.00      0.00     97.62
07:50:01 AM       0      1.59      0.00      0.71      0.07      0.05      0.00      0.31      0.00      0.00     97.27
07:50:01 AM       1      1.32      0.01      0.83      0.07      0.02      0.00      0.11      0.00      0.00     97.66
07:50:01 AM       2      1.13      0.02      0.72      0.17      0.00      0.00      0.02      0.00      0.00     97.93
08:00:01 AM     all      1.86      0.01      0.84      0.14      0.02      0.00      0.15      0.00      0.00     96.98
08:00:01 AM       0      1.94      0.03      0.87      0.14      0.05      0.00      0.32      0.00      0.00     96.66
08:00:01 AM       1      1.97      0.00      0.82      0.09      0.02      0.00      0.11      0.00      0.00     96.99
08:00:01 AM       2      1.67      0.00      0.83      0.18      0.00      0.00      0.04      0.00      0.00     97.28
08:10:01 AM     all      1.30      0.02      0.73      0.13      0.03      0.00      0.16      0.00      0.00     97.64
08:10:01 AM       0      1.17      0.02      0.71      0.07      0.05      0.00      0.33      0.00      0.00     97.65
08:10:01 AM       1      1.35      0.01      0.68      0.08      0.03      0.00      0.12      0.00      0.00     97.73
08:10:01 AM       2      1.37      0.04      0.78      0.25      0.01      0.00      0.02      0.00      0.00     97.53
08:20:01 AM     all      3.87      0.02      2.32      1.55      0.02      0.00      0.21      0.00      0.00     92.00
08:20:01 AM       0      3.34      0.02      2.12      1.43      0.05      0.00      0.39      0.00      0.00     92.65
08:20:01 AM       1      3.97      0.03      2.30      1.51      0.02      0.00      0.15      0.00      0.00     92.03
08:20:01 AM       2      4.30      0.01      2.56      1.71      0.01      0.00      0.10      0.00      0.00     91.32
08:30:01 AM     all      1.33      0.01      0.76      0.11      0.02      0.00      0.18      0.00      0.00     97.57
08:30:01 AM       0      1.07      0.00      0.60      0.07      0.04      0.00      0.34      0.00      0.00     97.88
08:30:01 AM       1      1.48      0.03      0.85      0.09      0.02      0.00      0.15      0.00      0.00     97.37
08:30:01 AM       2      1.45      0.00      0.85      0.18      0.01      0.00      0.06      0.00      0.00     97.47
08:40:01 AM     all      3.30      0.01      2.22      0.57      0.02      0.00      0.19      0.00      0.00     93.69
08:40:01 AM       0      3.48      0.02      2.38      0.47      0.04      0.00      0.35      0.00      0.00     93.27
08:40:01 AM       1      3.09      0.00      2.08      0.34      0.02      0.00      0.17      0.00      0.00     94.31
08:40:01 AM       2      3.33      0.00      2.20      0.90      0.01      0.00      0.06      0.00      0.00     93.50
08:50:01 AM     all      7.62      0.01      5.76      0.35      0.02      0.00      0.43      0.00      0.00     85.81
08:50:01 AM       0      6.61      0.03      4.85      0.39      0.03      0.00      0.59      0.00      0.00     87.50
08:50:01 AM       1      7.90      0.00      5.94      0.34      0.02      0.00      0.35      0.00      0.00     85.45
08:50:01 AM       2      8.34      0.00      6.49      0.33      0.01      0.00      0.36      0.00      0.00     84.48
09:00:01 AM     all     11.61      0.01      9.02      0.34      0.01      0.00      0.69      0.00      0.00     78.31
09:00:01 AM       0     10.14      0.00      7.81      0.41      0.02      0.00      0.93      0.00      0.00     80.69
09:00:01 AM       1     12.10      0.00      9.27      0.39      0.02      0.00      0.57      0.00      0.00     77.66
09:00:01 AM       2     12.61      0.02      9.99      0.24      0.01      0.00      0.57      0.00      0.00     76.57
09:10:02 AM     all     13.12      2.41     11.42      2.42      0.03      0.00      1.05      0.00      0.00     69.54
09:10:02 AM       0     11.85      2.95     10.40      2.50      0.03      0.00      1.32      0.00      0.00     70.94
09:10:02 AM       1     13.72      2.12     11.78      2.18      0.02      0.00      0.94      0.00      0.00     69.24
09:10:02 AM       2     13.81      2.15     12.11      2.57      0.02      0.00      0.90      0.00      0.00     68.43

09:10:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01 AM     all     16.55      0.46     11.67      3.08      0.02      0.00      0.97      0.00      0.00     67.25
09:20:01 AM       0     15.67      0.52     10.89      3.06      0.03      0.00      1.19      0.00      0.00     68.64
09:20:01 AM       1     16.98      0.40     12.06      2.94      0.02      0.00      0.83      0.00      0.00     66.78
09:20:01 AM       2     17.02      0.46     12.07      3.24      0.02      0.00      0.88      0.00      0.00     66.32
09:30:01 AM     all     11.25      0.01      8.74      0.44      0.02      0.00      0.71      0.00      0.00     78.83
09:30:01 AM       0      9.45      0.00      7.39      0.45      0.03      0.00      0.92      0.00      0.00     81.76
09:30:01 AM       1     11.17      0.00      8.74      0.45      0.02      0.00      0.58      0.00      0.00     79.05
09:30:01 AM       2     13.15      0.03     10.10      0.41      0.01      0.00      0.65      0.00      0.00     75.65
09:40:01 AM     all      9.96      0.01      8.08      0.61      0.02      0.00      0.66      0.00      0.00     80.66
09:40:01 AM       0      8.00      0.00      6.48      0.61      0.03      0.00      0.90      0.00      0.00     83.98
09:40:01 AM       1     10.52      0.00      8.45      0.57      0.02      0.00      0.56      0.00      0.00     79.87
09:40:01 AM       2     11.37      0.02      9.32      0.65      0.01      0.00      0.50      0.00      0.00     78.12
09:50:01 AM     all     10.32      0.01      8.07      0.14      0.02      0.00      0.64      0.00      0.00     80.81
09:50:01 AM       0      9.25      0.02      7.20      0.14      0.02      0.00      0.86      0.00      0.00     82.51
09:50:01 AM       1     10.54      0.01      8.16      0.10      0.02      0.00      0.54      0.00      0.00     80.64
09:50:01 AM       2     11.18      0.00      8.85      0.16      0.01      0.00      0.52      0.00      0.00     79.28
10:00:01 AM     all      5.56      0.01      3.26      0.60      0.02      0.00      0.22      0.00      0.00     90.32
10:00:01 AM       0      5.48      0.02      3.15      0.42      0.04      0.00      0.38      0.00      0.00     90.52
10:00:01 AM       1      5.85      0.00      3.48      0.57      0.02      0.00      0.20      0.00      0.00     89.89
10:00:01 AM       2      5.37      0.00      3.17      0.82      0.01      0.00      0.09      0.00      0.00     90.55
10:10:01 AM     all      5.54      0.03      3.06      0.52      0.02      0.00      0.22      0.00      0.00     90.61
10:10:01 AM       0      5.41      0.05      3.03      0.46      0.04      0.00      0.40      0.00      0.00     90.60
10:10:01 AM       1      5.37      0.00      2.95      0.46      0.02      0.00      0.18      0.00      0.00     91.02
10:10:01 AM       2      5.83      0.04      3.20      0.64      0.01      0.00      0.07      0.00      0.00     90.21
10:20:01 AM     all     13.37      0.01      8.06      2.66      0.02      0.00      0.61      0.00      0.00     75.27
10:20:01 AM       0     13.18      0.02      7.93      2.76      0.03      0.00      0.80      0.00      0.00     75.27
10:20:01 AM       1     13.40      0.01      8.04      2.34      0.02      0.00      0.56      0.00      0.00     75.64
10:20:01 AM       2     13.54      0.00      8.21      2.87      0.02      0.00      0.48      0.00      0.00     74.88
10:30:02 AM     all     11.92      0.01      8.89      0.67      0.02      0.00      0.65      0.00      0.00     77.85
10:30:02 AM       0     10.15      0.00      7.37      0.56      0.02      0.00      0.85      0.00      0.00     81.05
10:30:02 AM       1     11.99      0.00      9.08      0.86      0.01      0.00      0.54      0.00      0.00     77.52
10:30:02 AM       2     13.64      0.02     10.23      0.59      0.01      0.00      0.57      0.00      0.00     74.95
10:40:01 AM     all     12.53      0.01      8.97      0.41      0.02      0.00      0.69      0.00      0.00     77.39
10:40:01 AM       0     10.89      0.00      7.62      0.23      0.02      0.00      0.89      0.00      0.00     80.35
10:40:01 AM       1     13.66      0.03      9.52      0.48      0.02      0.00      0.60      0.00      0.00     75.70
10:40:01 AM       2     13.04      0.00      9.76      0.51      0.01      0.00      0.58      0.00      0.00     76.09
10:50:01 AM     all      6.28      0.01      4.10      1.31      0.02      0.00      0.26      0.00      0.00     88.02
10:50:01 AM       0      6.23      0.01      3.77      1.32      0.03      0.00      0.43      0.00      0.00     88.20
10:50:01 AM       1      6.44      0.00      4.32      1.18      0.01      0.00      0.20      0.00      0.00     87.84
10:50:01 AM       2      6.17      0.00      4.21      1.45      0.01      0.00      0.14      0.00      0.00     88.03
11:00:01 AM     all      5.55      0.02      3.29      0.71      0.02      0.00      0.23      0.00      0.00     90.19
11:00:01 AM       0      5.79      0.03      3.37      0.61      0.03      0.00      0.40      0.00      0.00     89.77
11:00:01 AM       1      5.48      0.01      3.33      0.54      0.02      0.00      0.17      0.00      0.00     90.46
11:00:01 AM       2      5.39      0.01      3.18      0.97      0.01      0.00      0.11      0.00      0.00     90.34

11:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01 AM     all      8.35      0.01      5.07      2.53      0.02      0.00      0.32      0.00      0.00     83.70
