Viewing File: /var/lib/spamassassin/3.004006/updates_spamassassin_org/72_scores.cf
score ACCT_PHISHING_MANY 2.999 2.999 2.999 2.999
score AC_BR_BONANZA 0.001 0.001 0.001 0.001
score AC_DIV_BONANZA 0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS 2.398 2.499 2.398 2.499
score AC_HTML_NONSENSE_TAGS 1.000 1.000 1.000 1.000
score AC_POST_EXTRAS 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9 1.000 1.000 1.000 1.000
score ADMAIL 0.001 0.001 0.001 0.001
score ADMITS_SPAM 1.999 1.812 1.999 1.812
score ADULT_DATING_COMPANY 10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM 1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_FRM_MNY 1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_MONEY 1.999 1.999 1.999 1.999
score ADVANCE_FEE_3_NEW 2.499 2.295 2.499 2.295
score ADVANCE_FEE_3_NEW_MONEY 2.799 2.699 2.799 2.699
score ADVANCE_FEE_4_NEW 2.699 2.599 2.699 2.599
score ADVANCE_FEE_4_NEW_MONEY 0.002 1.492 0.002 1.492
score ADVANCE_FEE_5_NEW 2.399 2.399 2.399 2.399
score ADVANCE_FEE_5_NEW_FRM_MNY 2.349 1.892 2.349 1.892
score ADVANCE_FEE_5_NEW_MONEY 3.099 0.610 3.099 0.610
score AD_PREFS 0.001 0.001 0.001 0.001
score ALIBABA_IMG_NOT_RCVD_ALI 1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN 1.018 2.499 1.018 2.499
score APP_DEVELOPMENT_FREEM 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS 1.000 1.000 1.000 1.000
score ARC_SIGNED 0.001 0.001 0.001 0.001
score ARC_TRUSTED 0.001 0.001 0.001 0.001
score ARC_VALID 0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2 2.008 2.028 2.008 2.028
score BAT_BDRY_TO_MALF 1.000 1.354 1.000 1.354
score BEBEE_IMG_NOT_RCVD_BB 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM 2.999 1.754 2.999 1.754
score BIGNUM_EMAILS_MANY 2.999 1.477 2.999 1.477
score BITCOIN_BOMB 1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE 2.198 0.001 2.198 0.001
score BITCOIN_DIRECT 3.499 3.499 3.499 3.499
score BITCOIN_EXTORT_01 3.561 4.842 3.561 4.842
score BITCOIN_EXTORT_02 1.000 1.000 1.000 1.000
score BITCOIN_IMGUR 1.000 1.000 1.000 1.000
score BITCOIN_MALF_HTML 3.153 3.090 3.153 3.090
score BITCOIN_MALWARE 1.995 3.296 1.995 3.296
score BITCOIN_OBFU_SUBJ 1.000 1.000 1.000 1.000
score BITCOIN_ONAN 1.705 2.777 1.705 2.777
score BITCOIN_PAY_ME 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02 1.498 1.230 1.498 1.230
score BITCOIN_SPAM_03 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_04 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05 0.001 2.483 0.001 2.483
score BITCOIN_SPAM_06 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07 0.759 1.920 0.759 1.920
score BITCOIN_SPAM_08 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_10 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11 1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12 1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL 0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM 3.465 3.439 3.465 3.439
score BITCOIN_VISTA 3.329 0.576 3.329 0.576
score BITCOIN_XPRIO 2.317 2.499 2.317 2.499
score BITCOIN_YOUR_INFO 2.999 2.752 2.999 2.752
score BODY_EMAIL_419_FRAUD_GM_LOOSE 0.912 0.186 0.912 0.186
score BODY_URI_ONLY 2.351 0.001 2.351 0.001
score BOGUS_MIME_VERSION 1.000 1.000 1.000 1.000
score BOGUS_MSM_HDRS 1.000 1.000 1.000 1.000
score BOMB_FREEM 1.000 1.000 1.000 1.000
score BOMB_MONEY 1.000 1.000 1.000 1.000
score BTC_ORG 1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD 1.000 1.000 1.000 1.000
score CANT_SEE_AD 1.000 1.000 1.000 1.000
score CN_PHISH_JP_01 1.000 1.000 1.000 1.000
score CN_PHISH_JP_02 1.000 1.000 1.000 1.000
score CN_PHISH_JP_03 1.000 1.000 1.000 1.000
score CN_PHISH_JP_04 0.293 1.995 0.293 1.995
score CN_PHISH_JP_06 1.000 1.000 1.000 1.000
score CN_PHISH_JP_07 1.000 1.000 1.000 1.000
score COMMENT_GIBBERISH 1.000 1.000 1.000 1.000
score CONTENT_AFTER_HTML 0.001 0.001 0.001 0.001
score CONTENT_AFTER_HTML_WEAK 1.000 1.000 1.000 1.000
score CTE_8BIT_MISMATCH 0.999 0.999 0.999 0.999
score DATE_IN_FUTURE_96_Q 2.874 3.472 2.874 3.472
score DAY_I_EARNED 1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY 2.799 2.800 2.799 2.800
score DEAR_EMAIL 1.499 1.499 1.499 1.499
score DKIMWL_BL 0.001 1.000 0.001 1.000
score DKIMWL_BLOCKED 0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH 0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MED 0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI 0.001 -1.000 0.001 -1.000
score DMARC_PERMERROR 0.001 0.001 0.001 0.001
score DMARC_TEMPERROR 0.001 0.001 0.001 0.001
score DOS_BODY_HIGH_NO_MID 3.243 2.355 3.243 2.355
score DOTGOV_IMAGE 1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION 2.000 2.000 2.000 2.000
score DYNAMIC_IMGUR 1.569 2.126 1.569 2.126
score EBAY_IMG_NOT_RCVD_EBAY 1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE -0.999 -0.999 -0.999 -0.999
score END_FUTURE_EMAILS 1.999 1.721 1.999 1.721
score ENVFROM_GOOG_TRIX 1.000 1.000 1.000 1.000
score FACEBOOK_IMG_NOT_RCVD_FB 1.000 1.000 1.000 1.000
score FBI_MONEY 1.000 1.000 1.000 1.000
score FBI_SPOOF 1.000 1.000 1.000 1.000
score FILL_THIS_FORM 0.001 0.001 0.001 0.001
score FONT_INVIS_DIRECT 3.499 3.147 3.499 3.147
score FONT_INVIS_DOTGOV 1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML 1.000 1.000 1.000 1.000
score FONT_INVIS_LONG_LINE 1.000 1.000 1.000 1.000
score FONT_INVIS_MSGID 2.499 2.499 2.499 2.499
score FONT_INVIS_NORDNS 0.599 1.226 0.599 1.226
score FONT_INVIS_POSTEXTRAS 1.000 1.000 1.000 1.000
score FORM_FRAUD 0.999 0.001 0.999 0.001
score FORM_FRAUD_3 1.451 1.233 1.451 1.233
score FORM_FRAUD_5 0.001 0.139 0.001 0.139
score FOUND_YOU 1.000 1.000 1.000 1.000
score FREEMAIL_FORGED_FROMDOMAIN 0.001 0.001 0.001 0.001
score FREEM_FRNUM_UNICD_EMPTY 1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB 1.000 1.000 1.000 1.000
score FROM_ADDR_WS 2.999 2.999 2.999 2.999
score FROM_BANK_NOAUTH 0.001 0.999 0.001 0.999
score FROM_FMBLA_NDBLOCKED 0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM 0.001 0.557 0.001 0.557
score FROM_FMBLA_NEWDOM14 0.001 0.999 0.001 0.999
score FROM_FMBLA_NEWDOM28 0.001 0.799 0.001 0.799
score FROM_GOV_DKIM_AU 0.001 -1.000 0.001 -1.000
score FROM_GOV_REPLYTO_FREEMAIL 0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF 0.001 1.000 0.001 1.000
score FROM_IN_TO_AND_SUBJ 2.599 2.599 2.599 2.599
score FROM_LONG_DOM 1.000 1.000 1.000 1.000
score FROM_LONG_DOM_MINFP 2.499 1.525 2.499 1.525
score FROM_MISSPACED 0.001 1.126 0.001 1.126
score FROM_MISSP_DYNIP 0.098 2.699 0.098 2.699
score FROM_MISSP_EH_MATCH 1.999 1.999 1.999 1.999
score FROM_MISSP_FREEMAIL 1.999 3.199 1.999 3.199
score FROM_MISSP_MSFT 1.410 0.945 1.410 0.945
score FROM_MISSP_REPLYTO 2.499 2.499 2.499 2.499
score FROM_MISSP_SPF_FAIL 0.001 1.000 0.001 1.000
score FROM_MISSP_USER 1.713 2.976 1.713 2.976
score FROM_MISSP_XPRIO 1.675 0.477 1.675 0.477
score FROM_MULTI_NORDNS 3.395 2.921 3.395 2.921
score FROM_NEWDOM_BTC 0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT 1.000 1.000 1.000 1.000
score FROM_NTLD_REPLY_FREEMAIL 1.742 1.999 1.742 1.999
score FROM_NUMBERO_NEWDOMAIN 0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF 0.001 0.743 0.001 0.743
score FROM_SUSPICIOUS_NTLD 0.500 0.499 0.500 0.499
score FROM_SUSPICIOUS_NTLD_FP 1.999 1.999 1.999 1.999
score FROM_UNBAL1 2.800 2.700 2.800 2.700
score FROM_UNBAL2 2.699 2.699 2.699 2.699
score FROM_WSP_LEAD 3.199 3.199 3.199 3.199
score FROM_WSP_TRAIL 3.199 3.099 3.199 3.099
score FSL_BULK_SIG 0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251 0.448 2.688 0.448 2.688
score FSL_HELO_BARE_IP_2 2.192 1.216 2.192 1.216
score FSL_NEW_HELO_USER 0.001 0.001 0.001 0.001
score FUZZY_DOLLARS 2.499 2.499 2.499 2.499
score FUZZY_SECURITY 2.199 2.199 2.199 2.199
score GAPPY_SALES_LEADS_FREEM 1.000 1.000 1.000 1.000
score GB_BITCOIN_CP 2.999 1.721 2.999 1.721
score GB_CUSTOM_HTM_URI 0.001 0.001 0.001 0.001
score GB_FAKE_LISTUNSUB 1.499 1.499 1.499 1.499
score GB_FAKE_RF_SHORT 1.000 1.000 1.000 1.000
score GB_FORGED_MUA_POSTFIX 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO 0.500 0.499 0.500 0.499
score GB_FREEMAIL_DISPTO_NOTFREEM 0.499 0.500 0.499 0.500
score GB_FROM_METAMASK 1.000 1.000 1.000 1.000
score GB_GOOGLE_OBFUR 0.750 0.750 0.750 0.750
score GB_HASHBL_BTC 1.000 3.377 1.000 3.377
score GOOGLE_DOCS_PHISH 1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY 1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP 1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD 1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD 1.000 1.000 1.000 1.000
score GOOG_REDIR_FRAUD 1.000 1.000 1.000 1.000
score GOOG_REDIR_HTML_ONLY 1.499 1.499 1.499 1.499
score GOOG_REDIR_NORDNS 1.499 1.499 1.499 1.499
score GOOG_REDIR_NOTRDNS 0.001 0.746 0.001 0.746
score GOOG_REDIR_SHORT 1.000 1.000 1.000 1.000
score GOOG_REDIR_STATICRDNS 1.000 1.000 1.000 1.000
score GOOG_STO_EMAIL_PHISH 3.000 2.999 3.000 2.999
score GOOG_STO_HTML_PHISH 1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH_MANY 1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML 1.000 1.000 1.000 1.000
score GOOG_STO_IMG_NOHTML 1.000 1.000 1.000 1.000
score GOOG_STO_NOIMG_HTML 2.999 2.999 2.999 2.999
score HAS_X_NO_RELAY 1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT 1.000 1.000 1.000 1.000
score HDRS_MISSP 1.000 1.000 1.000 1.000
score HDR_ORDER_FTSDMCXX_DIRECT 1.999 1.999 1.999 1.999
score HDR_ORDER_FTSDMCXX_NORDNS 2.341 0.001 2.341 0.001
score HEADER_FROM_DIFFERENT_DOMAINS 0.001 0.249 0.001 0.249
score HELO_MISC_IP 0.250 0.249 0.250 0.249
score HELO_NO_DOMAIN 0.001 1.559 0.001 1.559
score HEXHASH_WORD 1.000 1.000 1.000 1.000
score HK_CTE_RAW 1.000 1.000 1.000 1.000
score HK_NAME_FM_MR_MRS 1.406 1.499 1.406 1.499
score HK_NAME_MR_MRS 0.999 0.999 0.999 0.999
score HK_RANDOM_ENVFROM 0.999 0.700 0.999 0.700
score HK_RANDOM_FROM 0.999 1.000 0.999 1.000
score HK_RANDOM_REPLYTO 0.999 0.999 0.999 0.999
score HK_RCVD_IP_MULTICAST 1.000 1.000 1.000 1.000
score HK_SCAM 0.836 1.390 0.836 1.390
score HOSTED_IMG_DIRECT_MX 3.500 3.499 3.500 3.499
score HOSTED_IMG_DQ_UNSUB 1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM 1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI 1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01 2.999 2.999 2.999 2.999
score HREF_EMPTY_NORDNS 2.499 2.499 2.499 2.499
score HREF_EMPTY_PHPMAIL 1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE 1.000 1.000 1.000 1.000
score HREF_EMPTY_XAUTHED 1.000 1.000 1.000 1.000
score HTML_ATTACH 0.001 0.644 0.001 0.644
score HTML_ENTITY_ASCII 1.857 2.999 1.857 2.999
score HTML_ENTITY_ASCII_TINY 1.000 1.000 1.000 1.000
score HTML_FONT_TINY_NORDNS 1.999 1.999 1.999 1.999
score HTML_OFF_PAGE 1.000 1.000 1.000 1.000
score HTML_SHRT_CMNT_OBFU_MANY 1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY 2.499 1.281 2.499 1.281
score HTML_TAG_BALANCE_CENTER 4.099 2.481 4.099 2.481
score HTML_TEXT_INVISIBLE_FONT 0.001 0.001 0.001 0.001
score HTML_TEXT_INVISIBLE_STYLE 1.000 1.000 1.000 1.000
score IMG_DIRECT_TO_MX 3.030 3.200 3.030 3.200
score IMG_ONLY_FM_DOM_INFO 1.571 1.897 1.571 1.897
score JH_SPAMMY_HEADERS 1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN01 1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02 1.000 1.000 1.000 1.000
score KHOP_HELO_FCRDNS 0.001 0.400 0.001 0.400
score LINKEDIN_IMG_NOT_RCVD_LNKN 1.000 1.000 1.000 1.000
score LIST_PRTL_PUMPDUMP 1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER 1.000 1.000 1.000 1.000
score LONGLN_LOW_CONTRAST 1.940 2.098 1.940 2.098
score LONG_HEX_URI 1.000 1.000 1.000 1.000
score LONG_IMG_URI 1.000 1.000 1.000 1.000
score LONG_INVISIBLE_TEXT 0.001 0.645 0.001 0.645
score LOTS_OF_MONEY 0.001 0.010 0.001 0.010
score LOTTO_DEPT 1.999 1.999 1.999 1.999
score LUCRATIVE 0.001 0.647 0.001 0.647
score MALF_HTML_B64 1.000 1.000 1.000 1.000
score MALWARE_NORDNS 3.101 1.096 3.101 1.096
score MALWARE_PASSWORD 1.000 1.000 1.000 1.000
score MANY_SUBDOM 2.899 2.899 2.899 2.899
score MC_MSFT_LISTMGR 1.000 1.000 1.000 1.000
score MILLION_HUNDRED 2.799 2.799 2.799 2.799
score MILLION_USD 1.999 1.999 1.999 1.999
score MIMEOLE_DIRECT_TO_MX 0.001 1.999 0.001 1.999
score MIME_NO_TEXT 0.001 0.001 0.001 0.001
score MIXED_AREA_CASE 1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE 2.499 2.499 2.499 2.499
score MIXED_ES 2.399 0.001 2.399 0.001
score MIXED_FONT_CASE 1.000 1.000 1.000 1.000
score MIXED_HREF_CASE 1.999 1.999 1.999 1.999
score MIXED_IMG_CASE 0.351 0.001 0.351 0.001
score MONERO_DEADLINE 1.000 1.000 1.000 1.000
score MONERO_EXTORT_01 1.000 1.000 1.000 1.000
score MONERO_MALWARE 1.000 1.000 1.000 1.000
score MONERO_PAY_ME 1.000 1.000 1.000 1.000
score MONEY_FORM_SHORT 0.001 0.245 0.001 0.245
score MONEY_FRAUD_3 1.659 1.006 1.659 1.006
score MONEY_FRAUD_5 2.909 1.438 2.909 1.438
score MONEY_FRAUD_8 0.001 2.927 0.001 2.927
score MONEY_FREEMAIL_REPTO 1.499 0.738 1.499 0.738
score MONEY_FROM_41 0.426 1.377 0.426 1.377
score MONEY_FROM_MISSP 0.001 0.001 0.001 0.001
score MONEY_NOHTML 2.076 1.114 2.076 1.114
score MSGID_DOLLARS_URI_IMG 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF 3.500 3.500 3.500 3.500
score MSM_PRIO_REPTO 2.499 2.500 2.499 2.500
score MXG_EMAIL_FRAG 0.100 0.099 0.100 0.099
score MXG_SPOOFED_DOCUSIGN 0.100 0.099 0.100 0.099
score NAME_EMAIL_DIFF 1.501 0.834 1.501 0.834
score NA_DOLLARS 1.499 1.499 1.499 1.499
score NEWEGG_IMG_NOT_RCVD_NEGG 1.000 1.000 1.000 1.000
score NEW_PRODUCTS 1.000 1.000 1.000 1.000
score NICE_REPLY_A -0.001 -1.635 -0.001 -1.635
score NORDNS_LOW_CONTRAST 1.881 2.499 1.881 2.499
score NO_FM_NAME_IP_HOSTN 0.001 0.001 0.001 0.001
score NSL_RCVD_FROM_USER 0.001 0.001 0.001 0.001
score NSL_RCVD_HELO_USER 1.925 1.503 1.925 1.503
score NUMBERONLY_BITCOIN_EXP 0.555 1.789 0.555 1.789
score OBFU_BITCOIN 1.000 1.000 1.000 1.000
score OBFU_HTML_ATTACH 4.199 4.127 4.199 4.127
score ODD_FREEM_REPTO 2.999 0.001 2.999 0.001
score PAYPAL_PHISH_07 1.000 1.000 1.000 1.000
score PDS_BAD_THREAD_QP_64 0.999 0.999 0.999 0.999
score PDS_BTC_ID 0.499 0.500 0.499 0.500
score PDS_BTC_MSGID 0.370 0.001 0.370 0.001
score PDS_DBL_URL_TNB_RUNON 1.999 1.999 1.999 1.999
score PDS_FRNOM_TODOM_DBL_URL 1.499 1.499 1.499 1.499
score PDS_FRNOM_TODOM_NAKED_TO 0.857 0.693 0.857 0.693
score PDS_FROM_2_EMAILS 2.808 2.483 2.808 2.483
score PDS_FROM_NAME_TO_DOMAIN 0.546 0.646 0.546 0.646
score PDS_HELO_SPF_FAIL 0.001 1.000 0.001 1.000
score PDS_NAKED_TO_NUMERO 1.999 1.999 1.999 1.999
score PDS_OTHER_BAD_TLD 1.999 1.999 1.999 1.999
score PDS_RDNS_DYNAMIC_FP 0.010 0.010 0.010 0.010
score PHISH_ATTACH 2.499 1.666 2.499 1.666
score PHISH_AZURE_CLOUDAPP 3.500 3.500 3.500 3.500
score PHISH_FBASEAPP 1.000 1.000 1.000 1.000
score PHONE_983_NOVEL 1.000 1.000 1.000 1.000
score PHP_NOVER_MUA 1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT 1.404 1.041 1.404 1.041
score PHP_SCRIPT 1.000 1.000 1.000 1.000
score PHP_SCRIPT_MUA 1.000 1.000 1.000 1.000
score POSSIBLE_AMAZON_PHISH_03 1.000 1.000 1.000 1.000
score POSSIBLE_GMAIL_PHISHER 3.599 3.599 3.599 3.599
score POSSIBLE_PAYPAL_PHISH_02 1.000 1.000 1.000 1.000
score PP_MIME_FAKE_ASCII_TEXT 0.001 0.240 0.001 0.240
score PP_TOO_MUCH_UNICODE02 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05 1.000 1.000 1.000 1.000
score PUMPDUMP 0.999 1.000 0.999 1.000
score PUMPDUMP_MULTI 1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF 1.000 1.000 1.000 1.000
score RAND_HEADER_MANY 1.000 1.000 1.000 1.000
score RAND_MKTG_HEADER 1.000 1.000 1.000 1.000
score RATWARE_NO_RDNS 0.573 1.544 0.573 1.544
score RCVD_DOTEDU_SHORT 1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SUSP_URI 1.000 1.000 1.000 1.000
score RCVD_IN_IADB_DMARC 0.001 0.001 0.001 0.001
score RCVD_IN_IADB_ESP 0.001 -0.001 0.001 -0.001
score RCVD_IN_IADB_MI_CPR_MAT 0.001 0.001 0.001 0.001
score RCVD_IN_IADB_UT_CPR_MAT 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_BL 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H3 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL 0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI 0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX 1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD 2.999 2.999 2.999 2.999
score REPTO_419_FRAUD_AOL 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM 0.001 0.001 0.001 0.001
score REPTO_419_FRAUD_GM_LOOSE 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_HM 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_HM_LOOSE 0.999 0.999 0.999 0.999
score REPTO_419_FRAUD_OL 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ 1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN 1.000 1.000 1.000 1.000
score REPTO_INFONUMSCOM 1.000 1.000 1.000 1.000
score RISK_FREE 2.599 2.499 2.599 2.499
score SCC_ISEMM_LID_1 1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1B 1.000 1.000 1.000 1.000
score SENDGRID_REDIR 0.001 0.001 0.001 0.001
score SENDGRID_REDIR_PHISH 1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD 1.000 1.000 1.000 1.000
score SHOPIFY_IMG_NOT_RCVD_SFY 0.001 0.642 0.001 0.642
score SHORTENER_SHORT_IMG 0.042 2.336 0.042 2.336
score SHORT_IMG_SUSP_NTLD 1.258 1.499 1.258 1.499
score SHY_OBFU_PASSWORD 1.000 1.000 1.000 1.000
score SPOOFED_FREEMAIL 0.001 1.181 0.001 1.181
score SPOOFED_FREEMAIL_NO_RDNS 1.499 0.881 1.499 0.881
score SPOOFED_FREEM_REPTO 0.001 1.751 0.001 1.751
score SPOOFED_FREEM_REPTO_CHN 0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS 0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID 0.001 0.001 0.001 0.001
score STATIC_XPRIO_OLE 0.001 0.693 0.001 0.693
score STOCK_TIP 1.000 1.000 1.000 1.000
score SUBJ_BRKN_WORDNUMS 1.000 1.000 1.000 1.000
score SURBL_BLOCKED 0.001 0.001 0.001 0.001
score SYSADMIN 1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST 1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN 1.000 1.000 1.000 1.000
score THIS_IS_ADV_SUSP_NTLD 1.000 1.000 1.000 1.000
score TONLINE_FAKE_DKIM 1.000 1.000 1.000 1.000
score TO_EQ_FM_DIRECT_MX 0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_HTML_ONLY 1.191 0.001 1.191 0.001
score TO_EQ_FM_DOM_SPF_FAIL 0.001 0.001 0.001 0.001
score TO_EQ_FM_HTML_DIRECT 0.001 0.001 0.001 0.001
score TO_EQ_FM_HTML_ONLY 0.001 0.001 0.001 0.001
score TO_EQ_FM_SPF_FAIL 0.001 0.001 0.001 0.001
score TO_IN_SUBJ 0.099 0.100 0.099 0.100
score TO_NAME_SUBJ_NO_RDNS 1.000 1.000 1.000 1.000
score TO_NO_BRKTS_DYNIP 2.251 3.999 2.251 3.999
score TO_NO_BRKTS_FROM_MSSP 2.499 2.499 2.499 2.499
score TO_NO_BRKTS_HTML_IMG 0.001 0.001 0.001 0.001
score TO_NO_BRKTS_HTML_ONLY 1.999 1.999 1.999 1.999
score TO_NO_BRKTS_MSFT 2.499 1.177 2.499 1.177
score TO_NO_BRKTS_NORDNS_HTML 1.999 1.999 1.999 1.999
score TO_NO_BRKTS_PCNT 2.499 2.499 2.499 2.499
score TVD_FROM_1 0.999 0.999 0.999 0.999
score TVD_SPACE_ENCODED 0.600 2.499 0.600 2.499
score TVD_SPACE_RATIO_MINFP 0.001 0.001 0.001 0.001
score TW_GIBBERISH_MANY 1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU 1.000 1.000 1.000 1.000
score UNDISC_FREEM 2.999 2.899 2.999 2.899
score UNDISC_MONEY 2.418 2.386 2.418 2.386
score UNICODE_OBFU_ASC 2.499 2.499 2.499 2.499
score UNICODE_OBFU_ZW 0.001 0.001 0.001 0.001
score UNICODE_OBFU_ZW_MANY 1.000 1.000 1.000 1.000
score UNSUB_GOOG_FORM 1.000 1.000 1.000 1.000
score URIBL_CT_SURBL 0.001 1.699 0.001 1.699
score URIBL_DM_SURBL 0.001 0.001 0.001 0.001
score URI_ADOBESPARK 1.000 1.000 1.000 1.000
score URI_AZURE_CLOUDAPP 1.000 1.000 1.000 1.000
