Viewing File: /var/lib/spamassassin/3.004002/updates_spamassassin_org/72_scores.cf

score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     2.999 2.712 2.999 2.712
score AC_HTML_NONSENSE_TAGS                 1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_FORM                1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_FRM_MNY             1.630 0.134 1.630 0.134
score ADVANCE_FEE_2_NEW_MONEY               1.999 1.999 1.999 1.999
score ADVANCE_FEE_3_NEW                     2.314 3.469 2.314 3.469
score ADVANCE_FEE_3_NEW_MONEY               2.699 2.278 2.699 2.278
score ADVANCE_FEE_4_NEW                     2.699 2.156 2.699 2.156
score ADVANCE_FEE_4_NEW_MONEY               2.799 2.700 2.799 2.700
score ADVANCE_FEE_5_NEW_FRM_MNY             0.001 0.309 0.001 0.309
score AD_PREFS                              0.499 0.500 0.499 0.500
score ALIBABA_IMG_NOT_RCVD_ALI              2.499 2.499 2.499 2.499
score AMAZON_IMG_NOT_RCVD_AMZN              2.249 2.168 2.249 2.168
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.000 1.000 1.000
score AXB_XMAILER_MIMEOLE_OL_024C2          3.699 2.452 3.699 2.452
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      3.000 1.273 3.000 1.273
score BITCOIN_EXTORT_01                     2.940 2.105 2.940 2.105
score BITCOIN_MALWARE                       0.308 0.684 0.308 0.684
score BITCOIN_PAY_ME                        1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02                       2.500 2.499 2.500 2.499
score BITCOIN_SPAM_03                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 2.174 0.001 2.174
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       3.500 2.615 3.500 2.615
score BITCOIN_SPAM_08                       1.866 0.298 1.866 0.298
score BITCOIN_SPAM_09                       1.499 1.499 1.499 1.499
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BODY_EMPTY                            1.999 0.001 1.999 0.001
score BODY_SINGLE_URI                       2.499 1.755 2.499 1.755
score BODY_SINGLE_WORD                      1.499 1.365 1.499 1.365
score BODY_URI_ONLY                         0.999 0.999 0.999 0.999
score BOGUS_MIME_VERSION                    1.000 1.000 1.000 1.000
score BOGUS_MSM_HDRS                        2.794 0.585 2.794 0.585
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           1.000 1.000 1.000 1.000
score CK_HELO_DYNAMIC_SPLIT_IP              1.499 0.574 1.499 0.574
score CK_HELO_GENERIC                       0.249 0.249 0.249 0.249
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score COMPENSATION                          1.000 1.000 1.000 1.000
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY                      1.195 2.799 1.195 2.799
score DKIMWL_BL                             0.001 3.000 0.001 3.000
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MED                         0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI                       0.001 -1.000 0.001 -1.000
score DRUGS_ERECTILE_SHORT_SHORTNER         0.752 0.824 0.752 0.824
score DX_TEXT_03                            2.114 2.299 2.114 2.299
score EBAY_IMG_NOT_RCVD_EBAY                0.148 0.675 0.148 0.675
score ENCRYPTED_MESSAGE                     -1.000 -1.000 -1.000 -1.000
score END_FUTURE_EMAILS                     2.099 1.229 2.099 1.229
score FAKE_REPLY_A1                         2.899 3.099 2.899 3.099
score FAKE_REPLY_B                          1.535 1.491 1.535 1.491
score FBI_MONEY                             1.000 1.000 1.000 1.000
score FBI_SPOOF                             1.000 1.000 1.000 1.000
score FILL_THIS_FORM                        1.573 0.336 1.573 0.336
score FORGED_RELAY_MUA_TO_MX                3.799 3.393 3.799 3.393
score FORM_FRAUD                            0.999 0.999 0.999 0.999
score FORM_FRAUD_3                          2.599 0.001 2.599 0.001
score FORM_FRAUD_5                          2.526 2.899 2.526 2.899
score FORM_LOW_CONTRAST                     1.000 1.000 1.000 1.000
score FOUND_YOU                             3.249 1.000 3.249 1.000
score FREEMAIL_FORGED_FROMDOMAIN            0.250 0.249 0.250 0.249
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROMSPACE                             2.602 0.178 2.602 0.178
score FROM_2_EMAILS_SHORT                   1.999 0.602 1.999 0.602
score FROM_ADDR_WS                          2.505 0.001 2.505 0.001
score FROM_BANK_NOAUTH                      0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 1.500 0.001 1.500
score FROM_FMBLA_NEWDOM14                   0.001 1.000 0.001 1.000
score FROM_FMBLA_NEWDOM28                   0.001 0.800 0.001 0.800
score FROM_GOV_DKIM_AU                      0.001 -0.001 0.001 -0.001
score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF                        0.001 0.001 0.001 0.001
score FROM_MISSPACED                        0.199 1.999 0.199 1.999
score FROM_MISSP_DYNIP                      2.450 3.799 2.450 3.799
score FROM_MISSP_EH_MATCH                   1.999 1.226 1.999 1.226
score FROM_MISSP_FREEMAIL                   3.399 1.803 3.399 1.803
score FROM_MISSP_MSFT                       2.433 1.254 2.433 1.254
score FROM_MISSP_REPLYTO                    1.542 2.104 1.542 2.104
score FROM_MISSP_SPF_FAIL                   0.001 1.529 0.001 1.529
score FROM_MISSP_TO_UNDISC                  2.599 0.747 2.599 0.747
score FROM_MISSP_USER                       1.797 1.079 1.797 1.079
score FROM_MISSP_XPRIO                      2.500 2.200 2.500 2.200
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    1.999 1.999 1.999 1.999
score FROM_NTLD_REPLY_FREEMAIL              1.999 0.635 1.999 0.635
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_NUMERIC_TLD                      1.000 1.000 1.000 1.000
score FROM_PAYPAL_SPOOF                     0.001 1.599 0.001 1.599
score FROM_SUSPICIOUS_NTLD                  0.499 0.499 0.499 0.499
score FROM_SUSPICIOUS_NTLD_FP               1.999 2.000 1.999 2.000
score FROM_UNBAL1                           1.998 0.755 1.998 0.755
score FROM_WEBSITE                          2.699 0.001 2.699 0.001
score FROM_WORDY                            2.499 1.778 2.499 1.778
score FROM_WORDY_SHORT                      1.000 1.000 1.000 1.000
score FROM_WSP_TRAIL                        2.484 0.001 2.484 0.001
score FSL_BULK_SIG                          0.001 0.131 0.001 0.131
score FSL_CTYPE_WIN1251                     0.876 0.665 0.876 0.665
score FSL_NEW_HELO_USER                     1.999 1.999 1.999 1.999
score FSL_THIS_IS_ADV                       3.200 2.886 3.200 2.886
score FUZZY_CLICK_HERE                      2.011 2.320 2.011 2.320
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_BITCOIN_CP                         2.999 2.999 2.999 2.999
score GB_BITCOIN_NH                         1.561 2.907 1.561 2.907
score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO                    0.499 0.001 0.499 0.001
score GB_FREEMAIL_DISPTO_NOTFREEM           0.499 0.500 0.499 0.500
score GB_GOOGLE_OBFU                        0.750 0.750 0.750 0.750
score GB_LINKED_IMG_NOT_RCVD_LINK           1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     1.000 1.000 1.000 1.000
score HDRS_LCASE                            0.100 0.099 0.100 0.099
score HDRS_LCASE_IMGONLY                    0.099 0.100 0.099 0.100
score HDRS_MISSP                            1.000 1.000 1.000 1.000
score HDR_ORDER_FTSDMCXX_DIRECT             1.999 1.999 1.999 1.999
score HDR_ORDER_FTSDMCXX_NORDNS             3.139 3.499 3.139 3.499
score HEADER_FROM_DIFFERENT_DOMAINS         0.249 0.250 0.249 0.250
score HELO_MISC_IP                          0.250 0.249 0.250 0.249
score HELO_NO_DOMAIN                        0.001 0.911 0.001 0.911
score HEXHASH_WORD                          1.000 1.000 1.000 1.000
score HK_LOTTO                              0.999 1.000 0.999 1.000
score HK_NAME_MR_MRS                        1.000 0.999 1.000 0.999
score HK_RANDOM_FROM                        0.999 1.000 0.999 1.000
score HK_RANDOM_REPLYTO                     0.999 0.999 0.999 0.999
score HK_RCVD_IP_MULTICAST                  0.337 0.487 0.337 0.487
score HK_SCAM                               1.999 1.999 1.999 1.999
score HOSTED_IMG_DIRECT_MX                  2.178 1.108 2.178 1.108
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      2.238 0.334 2.238 0.334
score HOSTED_IMG_MULTI                      1.853 0.570 1.853 0.570
score HTML_ENTITY_ASCII                     1.000 1.000 1.000 1.000
score HTML_ENTITY_ASCII_TINY                1.000 1.000 1.000 1.000
score HTML_OFF_PAGE                         3.000 2.999 3.000 2.999
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     2.500 2.455 2.500 2.455
score HTML_TEXT_INVISIBLE_FONT              1.000 1.000 1.000 1.000
score HTML_TEXT_INVISIBLE_STYLE             0.002 1.862 0.002 1.862
score IMG_ONLY_FM_DOM_INFO                  2.199 2.499 2.199 2.499
score KB_FORGED_MOZ4                        4.199 0.001 4.199 0.001
score KHOP_FAKE_EBAY                        0.135 1.294 0.135 1.294
score KHOP_HELO_FCRDNS                      0.399 0.400 0.399 0.400
score LIST_PARTIAL_SHORT_MSG                2.499 2.499 2.499 2.499
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   0.001 0.607 0.001 0.607
score LITECOIN_EXTORT_01                    0.001 3.157 0.001 3.157
score LONG_HEX_URI                          2.999 2.294 2.999 2.294
score LONG_IMG_URI                          1.688 1.040 1.688 1.040
score LOTS_OF_MONEY                         0.010 0.010 0.010 0.010
score LUCRATIVE                             1.000 1.000 1.000 1.000
score MALF_HTML_B64                         2.295 0.934 2.295 0.934
score MALWARE_NORDNS                        2.272 2.630 2.272 2.630
score MALWARE_PASSWORD                      3.097 2.875 3.097 2.875
score MANY_HDRS_LCASE                       0.100 0.100 0.100 0.100
score MAY_BE_FORGED                         1.399 0.001 1.399 0.001
score MILLION_HUNDRED                       0.001 2.699 0.001 2.699
score MIMEOLE_DIRECT_TO_MX                  1.999 1.999 1.999 1.999
score MIME_NO_TEXT                          1.000 1.000 1.000 1.000
score MIXED_ES                              2.599 2.499 2.599 2.499
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONEY_ATM_CARD                        1.065 2.054 1.065 2.054
score MONEY_FORM                            0.001 0.001 0.001 0.001
score MONEY_FORM_SHORT                      2.499 2.408 2.499 2.408
score MONEY_FRAUD_3                         2.699 1.039 2.699 1.039
score MONEY_FRAUD_5                         1.793 2.899 1.793 2.899
score MONEY_FRAUD_8                         3.199 3.099 3.199 3.099
score MONEY_FROM_41                         1.999 1.999 1.999 1.999
score MONEY_FROM_MISSP                      1.999 1.999 1.999 1.999
score MSM_PRIO_REPTO                        2.499 2.499 2.499 2.499
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NORDNS_LOW_CONTRAST                   1.884 1.851 1.884 1.851
score NO_FM_NAME_IP_HOSTN                   0.096 0.169 0.096 0.169
score NSL_RCVD_FROM_USER                    2.502 0.140 2.502 0.140
score NSL_RCVD_HELO_USER                    0.530 0.001 0.530 0.001
score NUMBEREND_LINKBAIT                    0.999 0.999 0.999 0.999
score NUMBERONLY_BITCOIN_EXP                0.805 1.311 0.805 1.311
score OBFU_BITCOIN                          2.721 1.643 2.721 1.643
score ONLINE_MKTG_CNSLT                     3.000 2.899 3.000 2.899
score PDS_BTC_ID                            0.499 0.499 0.499 0.499
score PDS_BTC_MSGID                         0.817 0.999 0.817 0.999
score PDS_FRNOM_TODOM_NAKED_TO              1.499 1.499 1.499 1.499
score PDS_FROM_2_EMAILS                     2.400 1.448 2.400 1.448
score PDS_FROM_NAME_TO_DOMAIN               0.999 0.999 0.999 0.999
score PDS_HELO_SPF_FAIL                     0.001 1.000 0.001 1.000
score PDS_HP_HELO_NORDNS                    0.998 0.001 0.998 0.001
score PDS_LTC_AHACKER                       2.708 1.146 2.708 1.146
score PDS_LTC_CP                            2.999 2.999 2.999 2.999
score PDS_LTC_HUSH                          2.499 1.811 2.499 1.811
score PDS_NAKED_TO_NUMERO                   1.999 1.999 1.999 1.999
score PDS_PHPEXP_BOT                        1.499 1.499 1.499 1.499
score PDS_PHPE_URISHORTENER                 1.999 1.999 1.999 1.999
score PDS_PHP_EVAL                          1.499 1.499 1.499 1.499
score PDS_TONAME_EQ_TOLOCAL_FREEM_FORGE     1.999 1.999 1.999 1.999
score PDS_TONAME_EQ_TOLOCAL_HDRS_LCASE      2.000 1.999 2.000 1.999
score PDS_TONAME_EQ_TOLOCAL_SHORT           1.999 1.999 1.999 1.999
score PDS_TONAME_EQ_TOLOCAL_VSHORT          1.000 0.999 1.000 0.999
score PDS_TO_EQ_FROM_NAME                   0.199 0.001 0.199 0.001
score PDS_X_PHP_WP_EXP                      1.499 1.499 1.499 1.499
score PHOTO_EDITING_DIRECT                  1.000 1.000 1.000 1.000
score PHOTO_EDITING_FREEM                   1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       2.499 2.499 2.499 2.499
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score PP_MIME_FAKE_ASCII_TEXT               0.999 0.828 0.999 0.828
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              1.000 1.000 1.000 1.000
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      1.000 1.000 1.000 1.000
score RATWARE_NO_RDNS                       2.613 3.000 2.613 3.000
score RCVD_IN_MSPIKE_BL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2                     0.001 -0.001 0.001 -0.001
score RCVD_IN_MSPIKE_H3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   2.635 1.000 2.635 1.000
score RDNS_NUM_TLD_XM                       2.999 2.697 2.999 2.697
score RISK_FREE                             2.899 0.001 2.899 0.001
score SEO_SUSP_NTLD                         1.000 1.000 1.000 1.000
score SERGIO_SUBJECT_PORN014                2.899 2.899 2.899 2.899
score SERGIO_SUBJECT_VIAGRA01               1.972 1.226 1.972 1.226
score SHOPIFY_IMG_NOT_RCVD_SFY              2.500 1.000 2.500 1.000
score SHORTENER_SHORT_IMG                   1.154 1.835 1.154 1.835
score SHORT_IMG_SUSP_NTLD                   0.001 1.499 0.001 1.499
score SHORT_SHORTNER                        1.999 1.999 1.999 1.999
score SINGLETS_LOW_CONTRAST                 1.432 0.583 1.432 0.583
score SPOOFED_FREEMAIL                      0.001 1.999 0.001 1.999
score SPOOFED_FREEMAIL_NO_RDNS              1.499 0.001 1.499 0.001
score SPOOFED_FREEM_REPTO                   0.001 2.000 0.001 2.000
score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
score STATIC_XPRIO_OLE                      1.999 1.999 1.999 1.999
score STOCK_LOW_CONTRAST                    1.673 2.499 1.673 2.499
score STOCK_TIP                             1.000 1.000 1.000 1.000
score SUBJ_OBFU_PUNCT_FEW                   0.750 0.750 0.750 0.750
score SUBJ_OBFU_PUNCT_MANY                  1.749 1.749 1.749 1.749
score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
score SUSPNTLD_EXPIRATION_EXTORT            1.999 1.000 1.999 1.000
score SYSADMIN                              1.000 1.000 1.000 1.000
score TEQF_USR_IMAGE                        0.709 0.001 0.709 0.001
score THIS_AD                               2.099 1.999 2.099 1.999
score THIS_IS_ADV_SUSP_NTLD                 1.000 1.000 1.000 1.000
score TONOM_EQ_TOLOC_SHRT_PSHRTNER          1.500 1.319 1.500 1.319
score TONOM_EQ_TOLOC_SHRT_SHRTNER           1.499 1.499 1.499 1.499
score TO_EQ_FM_DIRECT_MX                    1.100 2.499 1.100 2.499
score TO_EQ_FM_DOM_HTML_IMG                 0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_HTML_ONLY                0.001 0.548 0.001 0.548
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.001 0.001 0.001
score TO_EQ_FM_HTML_ONLY                    0.001 0.130 0.001 0.130
score TO_EQ_FM_SPF_FAIL                     0.001 1.820 0.001 1.820
score TO_IN_SUBJ                            0.099 0.100 0.099 0.100
score TO_NAME_SUBJ_NO_RDNS                  2.601 2.267 2.601 2.267
score TO_NO_BRKTS_DYNIP                     1.860 3.432 1.860 3.432
score TO_NO_BRKTS_FROM_MSSP                 2.499 2.499 2.499 2.499
score TO_NO_BRKTS_HTML_IMG                  2.000 0.841 2.000 0.841
score TO_NO_BRKTS_HTML_ONLY                 1.999 1.999 1.999 1.999
score TO_NO_BRKTS_MSFT                      2.499 2.499 2.499 2.499
score TO_NO_BRKTS_NORDNS_HTML               1.999 1.767 1.999 1.767
score TO_NO_BRKTS_PCNT                      2.499 2.499 2.499 2.499
score TVD_IP_OCT                            2.468 0.414 2.468 0.414
score TVD_SPACE_ENCODED                     2.101 0.001 2.101 0.001
score TVD_SPACE_RATIO_MINFP                 2.499 2.499 2.499 2.499
score TW_GIBBERISH_MANY                     1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU                     1.000 1.000 1.000 1.000
score UNICODE_OBFU_ASC                      2.499 1.000 2.499 1.000
score UNICODE_OBFU_ZW                       1.000 1.000 1.000 1.000
score UPGRADE_MAILBOX                       1.130 0.001 1.130 0.001
score URI_DATA                              1.000 1.000 1.000 1.000
score URI_GOOGLE_PROXY                      2.399 2.400 2.399 2.400
score URI_HEX_IP                            1.000 1.000 1.000 1.000
score URI_IMG_WP_REDIR                      1.000 1.000 1.000 1.000
score URI_ONLY_MSGID_MALF                   1.999 1.169 1.999 1.169
score URI_OPTOUT_3LD                        1.000 1.000 1.000 1.000
score URI_PHISH                             2.252 3.999 2.252 3.999
score URI_PHP_REDIR                         3.499 3.499 3.499 3.499
score URI_TRY_3LD                           1.939 1.999 1.939 1.999
score URI_WP_DIRINDEX                       1.533 2.448 1.533 2.448
score URI_WP_HACKED                         3.499 2.985 3.499 2.985
score URI_WP_HACKED_2                       2.500 2.499 2.500 2.499
score USB_DRIVES                            1.000 1.000 1.000 1.000
score VPS_NO_NTLD                           1.000 1.000 1.000 1.000
score WALMART_IMG_NOT_RCVD_WAL              1.000 1.000 1.000 1.000
score XPRIO                                 2.249 1.000 2.249 1.000
score XPRIO_SHORT_SUBJ                      2.499 2.499 2.499 2.499
score XPRIO_URL_SHORTNER                    1.000 0.012 1.000 0.012
Back to Directory File Manager