Viewing File: /proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.144.1.el7.tuxcare.els9.x86_64 #1
ktime : 1630654433.915985
sched_clk : 1630664473.235306
cpu_clk : 1630654433.916171
jiffies : 5925321730
sched_clock_stable() : 0
sysctl_sched
.sysctl_sched_latency : 12.000000
.sysctl_sched_min_granularity : 1.500000
.sysctl_sched_wakeup_granularity : 2.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2695.948 MHz
.nr_running : 1
.load : 320
.nr_switches : 1415487071
.nr_load_updates : 699740852
.nr_uninterruptible : 14383
.next_balance : 5925.321784
.curr->pid : 12201
.clock : 1630654434.002184
.cpu_load[0] : 321
.cpu_load[1] : 329
.cpu_load[2] : 363
.cpu_load[3] : 395
.cpu_load[4] : 444
.avg_idle : 696565
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 120294841.267825
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -10025775.723983
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 1022
.blocked_load_avg : 33
.tg_load_avg : 3277
.tg_load_contrib : 1055
.tg_runnable_contrib : 623
.tg->runnable_avg : 1867
.throttled : 0
.throttle_count : 0
.se->exec_start : 1630190766.002184
.se->vruntime : 130320616.991808
.se->sum_exec_runtime : 70400699.633446
.se->load.weight : 320
.se->avg.runnable_avg_sum : 28310
.se->avg.runnable_avg_period : 46516
.se->avg.load_avg_contrib : 327
.se->avg.decay_count : 1554671048
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 130320616.991808
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 320
.runnable_load_avg : 327
.blocked_load_avg : 604
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 28986
.avg->runnable_avg_period : 47979
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kworker/0:0H 4 1803.105446 9 100 0.000000 11.450676 0.000000 0 /
ksoftirqd/0 6 130320545.104361 6359866 120 0.000000 176055.027099 0.000000 0 /
migration/0 7 0.000000 1167245 0 0.000000 12789.041418 0.000000 0 /
rcu_bh 8 130316335.368700 142674 120 0.000000 1301.115694 0.000000 0 /
rcu_sched 9 130320604.648887 476689726 120 0.000000 3627401.134157 0.000000 0 /
lru-add-drain 10 26.883281 2 100 0.000000 0.001702 0.000000 0 /
watchdog/0 11 0.000000 407666 0 0.000000 8165.090146 0.000000 0 /
kdevtmpfs 23 1777.860357 143 120 0.000000 1.488671 0.000000 0 /
kauditd 135 130319146.853011 747823 120 0.000000 7346.942876 0.000000 0 /
scsi_eh_1 237 953.255397 4 120 0.000000 0.715355 0.000000 0 /
virtscsi-scan 238 930.239805 2 100 0.000000 0.002444 0.000000 0 /
scsi_eh_2 239 933.240034 2 120 0.000000 0.000842 0.000000 0 /
scsi_tmf_1 240 934.241368 2 100 0.000000 0.002673 0.000000 0 /
scsi_tmf_2 241 936.242513 2 100 0.000000 0.008013 0.000000 0 /
jbd2/sda1-8 271 130320513.914878 18628174 120 0.000000 484324.509784 0.000000 0 /
ext4-rsv-conver 272 1044.009314 2 100 0.000000 0.012089 0.000000 0 /
ttm_swap 486 1421.489799 2 100 0.000000 0.020860 0.000000 0 /
auditd 527 43940120.568049 46284 116 0.000000 1911.950490 0.000000 0 /
gssproxy 602 1714.909277 1 120 0.000000 0.001483 0.000000 0 /
gssproxy 603 1714.917007 1 120 0.000000 0.009213 0.000000 0 /
gssproxy 605 1714.316938 1 120 0.000000 0.009144 0.000000 0 /
kworker/0:1H 673 130320513.720999 2560929 100 0.000000 31415.216510 0.000000 0 /
loop0 719 130319886.992913 2603741 100 0.000000 150762.649587 0.000000 0 /
rsyslogd 1745 130088352.959938 3605 120 0.000000 298.279323 0.000000 0 /
atd 1771 128338696.818761 656 120 0.000000 66.081977 0.000000 0 /
python 1988 130318667.644380 550904 120 0.000000 108886.811655 0.000000 0 /
python 2004 130297378.937146 123615 120 0.000000 39896.555022 0.000000 0 /
cpdavd - accept 2052 130300649.533490 77402 120 0.000000 50162.037739 0.000000 0 /
mysqld 2502 6006.675171 1 120 0.000000 0.018538 0.000000 0 /
mysqld 2511 130320370.725070 3425588 120 0.000000 101487.177624 0.000000 0 /
mysqld 2512 130320374.720121 4608137 120 0.000000 108993.139688 0.000000 0 /
mysqld 2513 130320373.223762 4486992 120 0.000000 113799.634419 0.000000 0 /
mysqld 2514 130320355.606103 4711295 120 0.000000 110804.691964 0.000000 0 /
mysqld 2518 130320516.669825 3313153 120 0.000000 91030.917403 0.000000 0 /
mysqld 2719 130320371.261643 1632878 120 0.000000 100223.257171 0.000000 0 /
mysqld 2795 10201.716764 36 120 0.000000 3.238864 0.000000 0 /
mysqld 2797 130319627.189047 326445 120 0.000000 15739.333698 0.000000 0 /
mysqld 2798 8477.177879 1 120 0.000000 0.035989 0.000000 0 /
mysqld 24119 130320085.816326 507662 120 0.000000 99355.185219 0.000000 0 /
sshd 14450 120294162.676106 49006 120 0.000000 12015.080358 0.000000 0 /system.slice
httpd 11588 120294714.418309 1129828 120 0.000000 114338.949216 0.000000 0 /system.slice
isc-worker0003 12362 119535303.001739 366 120 0.000000 15.413206 0.000000 0 /system.slice
isc-worker0004 12363 119535303.005325 370 120 0.000000 14.035470 0.000000 0 /system.slice
isc-worker0005 12364 119535302.998935 364 120 0.000000 12.417516 0.000000 0 /system.slice
isc-timer 12365 120252805.856056 12703 120 0.000000 357.753465 0.000000 0 /system.slice
pure-authd 13939 120252949.634396 30737 120 0.000000 2285.180294 0.000000 0 /system.slice
sw-engine-fpm 8908 120294478.132844 543894 120 0.000000 39876.542324 0.000000 0 /system.slice
rngd 9175 120294832.381602 17279858 120 0.000000 179449.619301 0.000000 0 /system.slice
polkitd 9228 120292503.448461 224281 120 0.000000 8732.318838 0.000000 0 /system.slice
gdbus 9257 120292503.083856 257986 120 0.000000 12983.547366 0.000000 0 /system.slice
nscd 1962 120294817.788406 3254806 120 0.000000 81745.986066 0.000000 0 /system.slice
nscd 1967 120294505.476324 19382 120 0.000000 2148.508161 0.000000 0 /system.slice
nscd 1968 120293426.558200 79622 120 0.000000 15619.988067 0.000000 0 /system.slice
nscd 1969 118232229.395929 204 120 0.000000 17.390004 0.000000 0 /system.slice
nscd 1970 113773422.900830 20 120 0.000000 1.165909 0.000000 0 /system.slice
nscd 1971 120294674.622358 237222 120 0.000000 15916.956784 0.000000 0 /system.slice
nscd 1973 120294602.283818 236843 120 0.000000 15814.708888 0.000000 0 /system.slice
nscd 1974 120294466.225510 237082 120 0.000000 15849.561527 0.000000 0 /system.slice
nscd 15786 120294533.813605 183373 120 0.000000 12130.509644 0.000000 0 /system.slice
nscd 15787 120294523.440253 183342 120 0.000000 12137.754154 0.000000 0 /system.slice
nscd 31335 120294466.175076 178843 120 0.000000 11795.510241 0.000000 0 /system.slice
nscd 31340 120294800.289494 178824 120 0.000000 11859.389374 0.000000 0 /system.slice
nscd 31967 120294602.251208 83406 120 0.000000 5408.729342 0.000000 0 /system.slice
spamd 9629 120294542.310673 153463 120 0.000000 53021.428971 0.000000 0 /system.slice
imunify-agent-p 26935 98499495.469970 9222 120 0.000000 591.453029 0.000000 0 /system.slice
imunify-agent-p 26937 120264734.191308 13564 120 0.000000 898.703062 0.000000 0 /system.slice
spamd child 30392 120241686.499340 25486 120 0.000000 1608.333536 0.000000 0 /system.slice
spamd child 30666 120241686.517488 1433 120 0.000000 395.703436 0.000000 0 /system.slice
httpd 31707 120114286.818377 20 120 0.000000 17.778457 0.000000 0 /system.slice
leechprotect 31708 110852479.060475 55 120 0.000000 48.384188 0.000000 0 /system.slice
httpd 31709 110851952.592142 4 120 0.000000 1.310994 0.000000 0 /system.slice
httpd 31714 120293646.480304 464284 120 0.000000 10595.346056 0.000000 0 /system.slice
httpd 31716 120256151.134862 229962 120 0.000000 6471.305986 0.000000 0 /system.slice
httpd 31721 120259266.651981 2610413 120 0.000000 51978.138163 0.000000 0 /system.slice
httpd 31724 120228286.424000 1875619 120 0.000000 44035.828399 0.000000 0 /system.slice
httpd 31726 120198464.385474 2531892 120 0.000000 47757.404721 0.000000 0 /system.slice
httpd 31734 120255086.491788 205443 120 0.000000 6373.802621 0.000000 0 /system.slice
httpd 31736 120293445.029294 9952 120 0.000000 528.740187 0.000000 0 /system.slice
httpd 31742 120274457.419883 769927 120 0.000000 16285.915751 0.000000 0 /system.slice
httpd 31749 120279605.770740 984904 120 0.000000 18609.729786 0.000000 0 /system.slice
httpd 31751 120264387.290333 19275 120 0.000000 1660.084051 0.000000 0 /system.slice
httpd 31759 120202511.296898 869381 120 0.000000 17729.778896 0.000000 0 /system.slice
httpd 31760 120194350.260162 296683 120 0.000000 5844.935576 0.000000 0 /system.slice
httpd 31764 120258262.816863 516117 120 0.000000 13029.060697 0.000000 0 /system.slice
httpd 31777 120208320.910422 613136 120 0.000000 13239.599194 0.000000 0 /system.slice
httpd 31778 120256506.478631 2645779 120 0.000000 53651.599332 0.000000 0 /system.slice
httpd 31783 120191607.276077 1089862 120 0.000000 17721.929003 0.000000 0 /system.slice
httpd 31784 120210524.089646 535511 120 0.000000 13359.496388 0.000000 0 /system.slice
httpd 31789 120195053.984108 1787439 120 0.000000 29381.093462 0.000000 0 /system.slice
httpd 31793 120198847.918020 557909 120 0.000000 11470.506582 0.000000 0 /system.slice
httpd 31795 120251450.497131 279307 120 0.000000 6242.465416 0.000000 0 /system.slice
httpd 31798 110881545.484471 21 120 0.000000 1.961243 0.000000 0 /system.slice
httpd 31800 120289741.244760 2510366 120 0.000000 46631.999428 0.000000 0 /system.slice
httpd 31802 120286530.675026 913034 120 0.000000 21340.180174 0.000000 0 /system.slice
httpd 31803 120277589.576968 1363536 120 0.000000 30621.741335 0.000000 0 /system.slice
httpd 31805 120256872.641607 1103687 120 0.000000 21243.154010 0.000000 0 /system.slice
httpd 31810 120282860.440763 294508 120 0.000000 6117.759914 0.000000 0 /system.slice
httpd 31811 120293560.297173 937834 120 0.000000 19258.472163 0.000000 0 /system.slice
httpd 31814 120250559.637067 63650 120 0.000000 2645.898808 0.000000 0 /system.slice
httpd 31821 120193199.521740 1409867 120 0.000000 29558.101410 0.000000 0 /system.slice
httpd 31822 120263274.961655 834474 120 0.000000 17678.107609 0.000000 0 /system.slice
httpd 31823 120206449.394819 1155873 120 0.000000 17994.930631 0.000000 0 /system.slice
httpd 13694 111450370.278710 4 120 0.000000 2.464009 0.000000 0 /system.slice
httpd 13699 120228463.098275 826001 120 0.000000 15422.499259 0.000000 0 /system.slice
httpd 13700 120204162.831265 24431 120 0.000000 2194.342205 0.000000 0 /system.slice
httpd 13701 120271663.633915 366529 120 0.000000 10471.594829 0.000000 0 /system.slice
httpd 13703 120274578.695003 236342 120 0.000000 7181.303581 0.000000 0 /system.slice
httpd 13704 120256226.871065 295675 120 0.000000 7767.083352 0.000000 0 /system.slice
httpd 13706 120187322.302259 517213 120 0.000000 10957.805113 0.000000 0 /system.slice
httpd 13708 120294794.325206 1002493 120 0.000000 20841.196276 0.000000 0 /system.slice
httpd 13712 120264051.473517 910324 120 0.000000 21605.477799 0.000000 0 /system.slice
httpd 13713 120247274.764773 313692 120 0.000000 5883.967920 0.000000 0 /system.slice
httpd 13714 120232510.038248 1805613 120 0.000000 34582.339381 0.000000 0 /system.slice
httpd 13715 120205401.811407 15905 120 0.000000 1595.142905 0.000000 0 /system.slice
httpd 13717 120245133.380336 777680 120 0.000000 16088.673671 0.000000 0 /system.slice
pop3-login 21005 120252775.927266 483 120 0.000000 113.883873 0.000000 0 /system.slice
imap-login 21006 120288749.780199 610 120 0.000000 99.445661 0.000000 0 /system.slice
log 21008 120290442.165890 1664 120 0.000000 117.706203 0.000000 0 /system.slice
config 21011 120276226.825405 1353 120 0.000000 275.619289 0.000000 0 /system.slice
cPhulkd - dbpro 16909 130316729.100639 20264 120 0.000000 2816.148751 0.000000 0 /
httpd 17289 120194587.326330 42242 120 0.000000 2611.256563 0.000000 0 /system.slice
httpd 17296 120199622.608263 277500 120 0.000000 7672.495013 0.000000 0 /system.slice
httpd 17300 120226685.748509 975564 120 0.000000 17968.433109 0.000000 0 /system.slice
httpd 17301 120293309.148865 730946 120 0.000000 15276.369694 0.000000 0 /system.slice
httpd 17304 120212086.868980 27960 120 0.000000 2153.745903 0.000000 0 /system.slice
httpd 17305 120275257.847299 29560 120 0.000000 2597.372327 0.000000 0 /system.slice
httpd 17307 120201849.008881 3883188 120 0.000000 69272.466454 0.000000 0 /system.slice
httpd 17309 120256421.213800 112332 120 0.000000 3899.750020 0.000000 0 /system.slice
show_template.s 19374 130292568.399888 8037 120 0.000000 9225.158627 0.000000 0 /
kworker/0:0 6115 130265722.890136 26412 120 0.000000 637.945213 0.000000 0 /
crond 24552 4458865.700640 17 120 0.000000 3.833524 0.000000 0 /user.slice
sh 24583 4458875.340334 3 120 0.000000 1.001151 0.000000 0 /user.slice
sleep 24588 4458878.832503 10 120 0.000000 1.334501 0.000000 0 /user.slice
kworker/0:2 18248 130265743.003964 10 120 0.000000 0.044907 0.000000 0 /
kworker/0:1 6785 130320490.796944 600 120 0.000000 15.609444 0.000000 0 /
sshd 7760 120267860.541677 7 120 0.000000 1.404566 0.000000 0 /system.slice
auth 9003 120289492.337690 18 120 0.000000 9.697864 0.000000 0 /system.slice
cpsrvd (SSL) - 11302 130311174.081689 50 120 0.000000 12.946087 0.000000 0 /
R php-cgi 12201 120294841.267825 27 120 0.000000 37.667564 0.000000 0 /system.slice
cpu#1, 2695.948 MHz
.nr_running : 1
.load : 312
.nr_switches : 1457536861
.nr_load_updates : 761768596
.nr_uninterruptible : 22221
.next_balance : 5925.321882
.curr->pid : 11903
.clock : 1630654434.001243
.cpu_load[0] : 312
.cpu_load[1] : 320
.cpu_load[2] : 350
.cpu_load[3] : 381
.cpu_load[4] : 403
.avg_idle : 27621
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 120793276.458038
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -9527340.533770
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 967
.blocked_load_avg : 0
.tg_load_avg : 3277
.tg_load_contrib : 967
.tg_runnable_contrib : 957
.tg->runnable_avg : 1867
.throttled : 0
.throttle_count : 0
.se->exec_start : 1630143220.001243
.se->vruntime : 131548239.716084
.se->sum_exec_runtime : 72340050.571330
.se->load.weight : 312
.se->avg.runnable_avg_sum : 43947
.se->avg.runnable_avg_period : 46553
.se->avg.load_avg_contrib : 300
.se->avg.decay_count : 1554625719
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 131548239.716084
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 1227622.724276
.nr_spread_over : 0
.nr_running : 1
.load : 312
.runnable_load_avg : 300
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 43797
.avg->runnable_avg_period : 46392
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
systemd 1 131547373.221107 3268445 120 0.000000 543192.937550 0.000000 0 /
kthreadd 2 131491005.220380 11493 120 0.000000 265.198097 0.000000 0 /
watchdog/1 12 0.000000 407667 0 0.000000 7335.510439 0.000000 0 /
migration/1 13 0.000000 1162146 0 0.000000 12746.969897 0.000000 0 /
ksoftirqd/1 14 131548085.544864 6991834 120 0.000000 187044.019276 0.000000 0 /
kworker/1:0H 16 13306.042289 8 100 0.000000 0.040903 0.000000 0 /
netns 24 15.673235 2 100 0.000000 0.009414 0.000000 0 /
writeback 26 23.680624 2 100 0.000000 0.000000 0.000000 0 /
kintegrityd 27 27.680623 2 100 0.000000 0.000000 0.000000 0 /
bioset 28 31.686961 2 100 0.000000 0.006339 0.000000 0 /
bioset 29 35.686960 2 100 0.000000 0.000000 0.000000 0 /
bioset 30 39.686959 2 100 0.000000 0.000000 0.000000 0 /
kblockd 31 43.686958 2 100 0.000000 0.000000 0.000000 0 /
md 32 47.693798 2 100 0.000000 0.006841 0.000000 0 /
edac-poller 33 51.700638 2 100 0.000000 0.006841 0.000000 0 /
watchdogd 34 55.707417 2 100 0.000000 0.006780 0.000000 0 /
ksmd 41 84.091298 2 125 0.000000 0.024668 0.000000 0 /
khugepaged 42 131540324.170938 87624 139 0.000000 8265.635285 0.000000 0 /
crypto 43 92.325240 2 100 0.000000 0.013228 0.000000 0 /
kthrotld 51 124.624811 2 100 0.000000 0.018498 0.000000 0 /
kmpath_rdacd 53 132.665834 2 100 0.000000 0.023005 0.000000 0 /
kaluad 54 136.686770 2 100 0.000000 0.021572 0.000000 0 /
deferwq 70 242.402663 2 100 0.000000 0.019991 0.000000 0 /
ata_sff 229 672.396115 2 100 0.000000 0.006470 0.000000 0 /
lvmetad 395 1121.204671 6 120 0.000000 1.850004 0.000000 0 /
auditd 526 131545761.689684 688451 116 0.000000 23679.428693 0.000000 0 /
rpcbind 556 131535950.941457 60687 120 0.000000 4202.098591 0.000000 0 /
systemd-logind 591 131546112.183695 1637768 120 0.000000 113254.494576 0.000000 0 /
jbd2/loop0-8 723 131546713.411562 1054909 120 0.000000 20303.317495 0.000000 0 /
in:imjournal 1765 131548072.082240 3823163 120 0.000000 475827.206283 0.000000 0 /
agetty 1773 13308.749428 7 120 0.000000 2.779647 0.000000 0 /
python 2002 131525771.867334 123356 120 0.000000 590755.553360 0.000000 0 /
cPhulkd - proce 2049 131544016.875764 240226 120 0.000000 91126.047585 0.000000 0 /
mysqld 2480 131544994.736101 687986 120 0.000000 36744.556924 0.000000 0 /
mysqld 2515 131547644.631320 4677576 120 0.000000 107887.003235 0.000000 0 /
mysqld 2516 131548100.210506 3585281 120 0.000000 106506.793581 0.000000 0 /
mysqld 2517 131548100.261071 3354661 120 0.000000 90458.902595 0.000000 0 /
mysqld 2519 131548116.949329 3369489 120 0.000000 91911.425923 0.000000 0 /
mysqld 2721 131546938.180281 1839263 120 0.000000 132685.622165 0.000000 0 /
mysqld 2722 131546954.378916 2066313 120 0.000000 62714.324794 0.000000 0 /
mysqld 2723 131546938.140360 915703 120 0.000000 7276.480944 0.000000 0 /
mysqld 2726 131546938.137898 699452 120 0.000000 8148.484080 0.000000 0 /
mysqld 23956 131522756.539377 496665 120 0.000000 96938.137713 0.000000 0 /
mysqld 5739 131538806.301101 92926 120 0.000000 20825.177207 0.000000 0 /
mysqld 5740 131534355.785600 100144 120 0.000000 20820.261853 0.000000 0 /
mysqld 11586 131523213.564190 53924 120 0.000000 10918.565295 0.000000 0 /
mysqld 11590 131534373.559468 47106 120 0.000000 10502.335098 0.000000 0 /
kworker/1:1H 2864 131546940.657144 1905321 100 0.000000 24012.559835 0.000000 0 /
qemu-ga 13788 23555349.170720 16 120 0.000000 3.504434 0.000000 0 /system.slice
pure-ftpd 13940 120749524.323638 19016 120 0.000000 3258.646093 0.000000 0 /system.slice
irqbalance 14208 120791907.531039 115749 120 0.000000 53438.089046 0.000000 0 /system.slice
polkitd 9279 51318268.167088 3 120 0.000000 0.057406 0.000000 0 /system.slice
queueprocd - wa 28518 120791630.009985 52453 120 0.000000 12588.940450 0.000000 0 /system.slice
nscd 31334 120792860.929526 178969 120 0.000000 11846.420636 0.000000 0 /system.slice
nscd 31339 120793235.637055 179149 120 0.000000 11836.491644 0.000000 0 /system.slice
cpanellogd - sl 1989 120660206.155485 9485 138 0.000000 956.078304 0.000000 0 /system.slice
imunify-agent-p 26938 63137838.230931 1 120 0.000000 0.003425 0.000000 0 /system.slice
splitlogs 31704 120792884.759890 147497 120 0.000000 5337.577635 0.000000 0 /system.slice
splitlogs 31705 120792884.753161 146866 120 0.000000 4107.797407 0.000000 0 /system.slice
httpd 31711 120788711.249415 563223 120 0.000000 10504.147257 0.000000 0 /system.slice
httpd 31715 120768365.597949 1252124 120 0.000000 27624.578640 0.000000 0 /system.slice
httpd 31717 120713831.840497 659022 120 0.000000 13808.047897 0.000000 0 /system.slice
httpd 31718 120772244.561629 191457 120 0.000000 4211.337545 0.000000 0 /system.slice
httpd 31719 120706269.226643 697069 120 0.000000 15656.371627 0.000000 0 /system.slice
httpd 31720 120765800.562099 2812141 120 0.000000 51868.358674 0.000000 0 /system.slice
httpd 31722 120766152.756675 67377 120 0.000000 2546.912271 0.000000 0 /system.slice
httpd 31728 120734060.906712 1155852 120 0.000000 24401.556305 0.000000 0 /system.slice
httpd 31729 120691760.827387 2149465 120 0.000000 42837.691428 0.000000 0 /system.slice
httpd 31730 120716676.677611 822170 120 0.000000 17015.011770 0.000000 0 /system.slice
httpd 31732 120781962.550935 1099959 120 0.000000 27311.863526 0.000000 0 /system.slice
httpd 31733 120752496.530522 730625 120 0.000000 12452.183061 0.000000 0 /system.slice
httpd 31735 120759907.602215 287502 120 0.000000 6224.884024 0.000000 0 /system.slice
httpd 31743 120700650.790499 1203625 120 0.000000 20988.336694 0.000000 0 /system.slice
httpd 31744 120792139.786928 1446064 120 0.000000 34749.097489 0.000000 0 /system.slice
httpd 31745 120738602.307751 4192324 120 0.000000 60146.288237 0.000000 0 /system.slice
httpd 31746 120748226.224195 399894 120 0.000000 8903.489693 0.000000 0 /system.slice
httpd 31747 120699031.904698 1884931 120 0.000000 32456.916642 0.000000 0 /system.slice
httpd 31750 120772664.520188 31518 120 0.000000 2550.117905 0.000000 0 /system.slice
httpd 31752 120713121.542281 325554 120 0.000000 8104.795575 0.000000 0 /system.slice
httpd 31754 120725600.634407 615993 120 0.000000 15904.448601 0.000000 0 /system.slice
httpd 31755 120726080.865570 1890217 120 0.000000 36692.653506 0.000000 0 /system.slice
httpd 31756 120692042.399391 647618 120 0.000000 13079.354907 0.000000 0 /system.slice
httpd 31758 120792542.256720 1879464 120 0.000000 40748.546229 0.000000 0 /system.slice
httpd 31763 120719169.991192 2734038 120 0.000000 58885.224649 0.000000 0 /system.slice
httpd 31770 111344211.677258 55 120 0.000000 2.392801 0.000000 0 /system.slice
httpd 31772 120771132.428593 961324 120 0.000000 21175.555666 0.000000 0 /system.slice
httpd 31773 120791363.173087 616929 120 0.000000 13294.024818 0.000000 0 /system.slice
httpd 31775 120698846.640768 172840 120 0.000000 4727.081164 0.000000 0 /system.slice
httpd 31780 120725837.034163 24821 120 0.000000 2486.423038 0.000000 0 /system.slice
httpd 31781 120712135.988522 55580 120 0.000000 2209.284927 0.000000 0 /system.slice
httpd 31785 120713204.795279 511462 120 0.000000 10925.241411 0.000000 0 /system.slice
httpd 31786 120735340.200064 633081 120 0.000000 11025.196364 0.000000 0 /system.slice
httpd 31788 120767682.824700 10624 120 0.000000 1438.374100 0.000000 0 /system.slice
httpd 31791 120787794.308026 1235615 120 0.000000 26371.335288 0.000000 0 /system.slice
httpd 31837 120772407.198609 1157088 120 0.000000 22252.935288 0.000000 0 /system.slice
httpd 31804 120734691.271809 147432 120 0.000000 4672.028085 0.000000 0 /system.slice
httpd 31807 120792724.980948 1629209 120 0.000000 38784.346411 0.000000 0 /system.slice
httpd 31809 120728393.567402 851728 120 0.000000 17056.541143 0.000000 0 /system.slice
httpd 31815 120760395.355533 354746 120 0.000000 7810.845363 0.000000 0 /system.slice
httpd 31818 120765800.692905 421778 120 0.000000 7825.060711 0.000000 0 /system.slice
httpd 31819 120701532.087594 850422 120 0.000000 16535.627629 0.000000 0 /system.slice
httpd 31820 120705208.698703 1261982 120 0.000000 29535.403997 0.000000 0 /system.slice
httpd 31826 120791529.282134 9950 120 0.000000 539.253079 0.000000 0 /system.slice
httpd 13709 120751444.595864 1241668 120 0.000000 26654.987717 0.000000 0 /system.slice
httpd 13719 120704356.616736 523122 120 0.000000 10021.593999 0.000000 0 /system.slice
