Viewing File: /proc/2058/task/2058/status

Name:	tailwatchd
Umask:	0022
State:	S (sleeping)
Tgid:	2058
Ngid:	0
Pid:	2058
PPid:	1
TracerPid:	0
Uid:	0	0	0	0
Gid:	0	0	0	0
FDSize:	128
Groups:	
VmPeak:	  211536 kB
VmSize:	  211536 kB
VmLck:	       0 kB
VmPin:	       0 kB
VmHWM:	   21944 kB
VmRSS:	   11624 kB
RssAnon:	    9880 kB
RssFile:	    1744 kB
RssShmem:	       0 kB
VmData:	   16640 kB
VmStk:	     132 kB
VmExe:	     208 kB
VmLib:	    9984 kB
VmPTE:	     236 kB
VmSwap:	    8128 kB
Threads:	1
SigQ:	0/18446744073709551615
SigPnd:	0000000000000000
ShdPnd:	0000000000000000
SigBlk:	0000000000000000
SigIgn:	0000000000013080
SigCgt:	0000000180004201
CapInh:	0000000000000000
CapPrm:	0000001fffffffff
CapEff:	0000001fffffffff
CapBnd:	0000001fffffffff
CapAmb:	0000000000000000
NoNewPrivs:	0
Seccomp:	0
Speculation_Store_Bypass:	thread vulnerable
Cpus_allowed:	7
Cpus_allowed_list:	0-2
Mems_allowed:	00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000000,00000001
Mems_allowed_list:	0
voluntary_ctxt_switches:	19197251
nonvoluntary_ctxt_switches:	31003
Back to Directory File Manager