Viewing File: /home/cienp/tmp/awstats/ssl/awstats042026.inct-inovamed.cienp.org.br.txt

AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202604 will be lost/reset.
# Last config file used to build this data file was /home/cienp/tmp/awstats/ssl/awstats.inct-inovamed.cienp.org.br.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2095                
POS_TIME 2774                
POS_VISITOR 7328                
POS_DAY 8492                
POS_DOMAIN 3603                
POS_LOGIN 3912                
POS_ROBOT 4067                
POS_WORMS 4748                
POS_EMAILSENDER 4879                
POS_EMAILRECEIVER 5022                
POS_SESSION 8733                
POS_FILESIZE 11922               
POS_REQUESTTIME 12067               
POS_SIDER 8912                
POS_FILETYPES 5157                
POS_DOWNLOADS 5309                
POS_OS 5357                
POS_BROWSER 5530                
POS_SCREENSIZE 5865                
POS_UNKNOWNREFERER 5939                
POS_UNKNOWNREFERERBROWSER 6116                
POS_ORIGIN 6198                
POS_SEREFERRALS 6334                
POS_PAGEREFS 6478                
POS_SEARCHWORDS 6626                
POS_KEYWORDS 6778                
POS_MISC 2437                
POS_ERRORS 6837                
POS_CLUSTER 3768                
POS_SIDER_404 6976                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260501000000 58464 14137339 15639623649569
FirstTime 0
LastTime 20260430234620
LastUpdate 20260501090604 58464 0 58463 0 0
TotalVisits 38                  
TotalUnique 29                  
MonthHostsKnown 0                   
MonthHostsUnknown 29                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 64 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 0 7129 7198 394357
1 0 0 0 6736 6780 570717
2 86 86 1201149 6904 6958 184834
3 0 0 0 6296 6343 381444
4 0 0 0 6198 6301 238030
5 31 31 2040799 5734 5904 573728
6 0 0 0 6473 6565 189430
7 0 0 0 5590 5659 196698
8 22 22 0 5959 6052 962786
9 7 7 34103 5939 6127 934617
10 21 21 2188916 6426 6533 577991
11 25 25 28674 6590 6673 186475
12 0 0 0 6579 6867 384564
13 6 6 10453 6844 6957 371422
14 13 13 2102869 7028 7280 180622
15 1 1 0 10840 10961 2355534
16 0 0 0 13105 13176 187496
17 1 1 0 13943 14034 4355818
18 0 0 0 14038 14130 368353
19 16 16 2079096 14088 14176 749601
20 1 1 0 14366 14428 241785
21 1 1 34127 14791 14898 4719965
22 30 30 88834 14102 14168 562256
23 3 3 0 14543 14634 1315368
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 7
us 139 139 8379932
zz 62 62 1166192
gb 49 49 63607
hk 13 13 148947
ru 2 2 0
in 2 2 50342
ma 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
GPTBot/ 57856 10677562 20260430235959 0
YandexBot/ 816 0 20260430235732 19
Googlebot/ 36 6805306 20260430234548 2
bingbot/ 18 3412938 20260430232800 1
PetalBot 13 0 20260430213128 1
robot 11 0 20260430235040 11
crawl 10 94704 20260430194835 0
Bytespider 9 0 20260430162301 1
no_user_agent 8 0 20260430221027 1
unknown 4 0 20260430093535 4
facebookexternalhit/ 2 0 20260430231413 2
Applebot/ 2 0 20260430095025 1
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20260430074538 0
bot[\s_+:,\.\;\/\\-] 1 0 20260430042015 1
Googlebot\-Image/ 1 1738 20260430200442 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
xml 2 22 0 0
Unknown 23 118495 0 0
php7 3 0 0 0
php 184 1503718 0 0
html 56 8186785 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
win10 244 244
win8.1 1 1
macosx15 3 3
linux 3 3
androidnougat 3 3
win7 1 1
winxp 3 3
macosx 1 1
Unknown 9 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 15
chrome75.0.3770.143 1 1
msie7.0 2 2
chrome131.0.0.0 6 6
msie11.0 1 1
chrome142.0.0.0 1 1
chrome109.0.0.0 2 2
netscape5.0 9 9
chrome58.0.3029.110 2 2
safari3.0.4 1 1
chrome120.0.0.0 157 157
firefox133.0 1 1
msie8.0 1 1
chrome60.0.3112.107 3 3
chrome147.0.0.0 76 76
chrome139.0.0.0 5 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Mozilla/5.0_(l9scan/2.0.533323e22373e2134323e2236313;__https://leakix.net) 20260429143944
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 198 198
From1 3 3
From2 0 0
From3 0 0
From4 67 67
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
500 163888 0
403 48 988
404 2 786
302 2 0
301 8 2446
421 2 724
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/wp-admin/css/colors/modern/modern.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 29
158.158.98.94 70 70 5173 20260430110901
142.202.243.243 62 62 1166192 20260422023933
51.12.91.158 45 45 830 20260430083013
20.78.145.252 21 21 4090391 20260427142133
20.211.123.94 16 16 4079938 20260427191622
14.136.24.166 13 13 148947 20260422101813
23.101.4.52 5 5 10453 20260426135232
204.12.208.18 4 4 0 20260430233229
164.92.107.174 3 3 28674 20260429143944
45.94.31.93 3 3 0 20260430000109
167.172.232.142 3 3 28674 20260421111515
64.226.65.160 3 3 28674 20260423194230
38.127.61.169 2 2 22 20260429225924
103.84.88.233 2 2 50342 20260429225201
185.177.72.60 2 2 0 20260430234620
45.56.175.80 1 1 0 20260430093808
140.99.201.58 1 1 0 20260430094015
34.186.248.159 1 1 0 20260430155848
107.172.163.24 1 1 0 20260430093726
13.201.51.250 1 1 34127 20260426020622
45.39.50.204 1 1 0 20260430093850
45.249.59.78 1 1 0 20260430093932
13.50.232.141 1 1 34127 20260422142953
34.89.43.154 1 1 0 20260430133714
68.183.229.11 1 1 34127 20260429211323
104.28.164.33 1 1 99 20260422142906
167.172.77.0 1 1 34103 20260429094012
54.232.239.4 1 1 34127 20260425223915
45.43.83.37 1 1 0 20260430093726
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 8
20260421 3 3 28674 1
20260422 77 77 1349365 4
20260423 3 3 28674 1
20260425 1 1 34127 1
20260426 11 11 55033 3
20260427 32 32 8159876 4
20260429 34 34 151611 6
20260430 107 107 1660 18
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 1
2mn-5mn 1
15mn-30mn 1
0s-30s 35
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 108
/wp-content/uploads/2025/08/.web.php 30 971780 0 0
/wp-admin/css/colors/modern/modern.php 15 286728 2 1
/wp-content/uploads/2025/08/wpaz.php 12 24158 0 1
/yc.php/azwp 12 32473 0 0
/.well-known/ 6 4980 4 0
/wp-admin/css/colors/ectoplasm/ 5 8930 0 0
/webmail/phpinfo.php 5 170611 5 5
/wp-content/plugins/index.php 4 0 0 0
/wp-includes/html-api/ 4 14008 0 0
/wp-content/themes/index.php 4 0 0 0
/yc.php 4 0 0 0
/wp-content/uploads/ 4 6900 0 0
/wp-includes/images/ 4 8120024 0 4
/wp-includes/PHPMailer/ 4 8480 0 0
/wp-content/plae4bd8/index.php 4 0 4 4
/wp-content/.DS_Store 3 24585 0 0
/wp-includes/.DS_Store 3 42993 0 3
/.DS_Store 3 18444 3 0
/asasx.php 2 0 0 0
/wp-conf.php 2 0 0 0
/cgi-bin/about.php 2 0 0 0
/randkeyword.PhP7 2 0 0 0
/alfanew.php 2 0 0 0
/al.php 2 0 0 0
/inputs.php 2 0 0 0
/ioxi-o.php 1 0 0 0
/randkeyword.php7 1 0 0 0
/wso.php 1 0 0 1
/wp.php 1 0 0 0
/sxallsitemap.xml 1 11 1 0
/.well-known/acme-challenge/ 2 1378 0 0
/01.php 2 0 0 0
/projetos-em-destaque/ 2 0 2 2
/class-t.api.php 2 0 0 0
/wp-includes/PHPMailer/data/yspv/bio/index.php 2 50342 1 1
/ 2 0 1 2
/classwithtostring.php 2 0 0 0
/cgi-bin/xmrlpc.php 2 0 0 0
/root.php 1 0 0 0
/cgi-bin/wp-2019.php 2 0 0 0
/wp-includes/fonts/ 1 2557 0 0
/cache.php 2 0 0 0
/wp-admin.php 1 0 0 0
/wp-good.php 2 0 0 0
/about/function.php 2 0 0 0
/bk/index.php 2 0 0 0
/wp-includes/pomo/ 2 3482 0 2
/artigos-noticias/ 1 0 1 1
/admin/uploads/ 2 0 0 0
/pesquisadores/ 1 0 1 1
/sf.php 2 0 0 0
/bak.php 2 0 0 0
/wp-index.php 1 0 0 0
/class.php 2 0 0 0
/k.php 1 0 0 0
/as.php 2 0 0 0
/new.php 1 0 0 0
/ccx/index.php 2 0 0 0
/aspera/faspex/wp-admin/ 2 0 0 0
/goods.php/sxallsitemap.xml 1 11 0 1
/.well-known/gecko-litespeed.php 2 0 0 0
/system_log.php 1 0 0 0
/admin/function.php 2 0 0 0
/ws.php 2 0 0 2
/wp-plain.php 1 0 0 0
/autoload_classmap/function.php 2 0 0 0
/ab.php 2 0 0 0
/wp-content/uploads/2025/08/yc.php 1 0 0 0
/themes.php 2 0 0 0
/wp-json/gravitysmtp/v1/tests/mock-data 1 0 1 0
/wk/index.php 2 0 2 0
/theme.php 1 0 0 0
/assets/index.php 2 0 0 2
/admin/index.php 2 0 0 0
/index/function.php 1 0 0 0
/install.php 1 0 0 0
/.git/config 1 0 1 1
//wp-includes/fonts/ 2 5114 0 0
/alfa-rex.php 2 0 0 0
/index.php 1 0 0 0
/lock360.php 1 0 0 0
/an.php 2 0 0 0
/system.php 1 0 0 0
/as/function/wp-admin/ 2 0 0 0
/akc.php 2 0 0 0
/educacao/ 1 0 1 1
/goods.php 1 0 0 0
/.well-known/pki-validation/mariju.php 2 0 0 0
/admin/upload/ 2 0 0 0
/rip.php 2 0 0 0
/functions.php 1 0 0 0
/images/index.php 1 0 0 0
/function/function.php 1 0 1 0
/patcbtai.php 1 0 0 1
/2021/01/16/upload-and-download-file-using-multipart-form-over-http/ 2 0 0 0
/b.php 2 0 0 0
/sobre/ 1 0 1 1
/wp-content/uploads/2025/08/1212.php 1 0 0 0
/meta.php 1 0 0 0
/wp-includes/ID3/ 2 8500 0 0
/404.php 2 0 2 0
/packed.php 1 0 0 0
/wp-content/uploads/index.php 2 0 0 0
/abc.php 2 0 0 0
/wp-content/themes/seotheme/db.php 1 0 1 0
/wp-includes/Text/Diff/ 2 2432 2 0
/updates.php 1 0 0 0
/wp-includes/style-engine/type.php 1 99 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
0-44 222857
5K+ 128
44-100 1
1K-2K 17
500-1K 22
2K-5K 16
100-500 29
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
Back to Directory File Manager