Viewing File: /home/cienp/public_html/portal/arqv/Anexo_da_Solicitacao_12477.pdf
%PDF-1.4
%
1 0 obj
<<
/Type /Catalog
/Version /1.5
/Pages 2 0 R
/Names 3 0 R
>>
endobj
4 0 obj
<<
/ModDate (D:20250522142712-03'00')
/Creator (JasperReports Library version null)
/CreationDate (D:20250522142712-03'00')
/Producer (OpenPDF 1.3.30.jaspersoft.3)
>>
endobj
2 0 obj
<<
/Type /Pages
/Kids [5 0 R]
/Count 1
>>
endobj
3 0 obj
<<
/Dests 6 0 R
>>
endobj
5 0 obj
<<
/Tabs /S
/Group 7 0 R
/Contents 8 0 R
/Type /Page
/Resources 9 0 R
/Parent 2 0 R
/MediaBox [0.0 0.0 595.0 842.0]
/CropBox [0.0 0.0 595.0 842.0]
/Rotate 0
>>
endobj
6 0 obj
<<
/Names [(\(41\) 3666-0234) [5 0 R /XYZ 376 797.96 0]
(\(48\) 3261-2856) [5 0 R /XYZ 498 697.46 0]
(0,00) [5 0 R /XYZ 310.38 181.46 0]
(01/06/2025) [5 0 R /XYZ 440 732.46 0]
(07.293.786/0001-21) [5 0 R /XYZ 179 783.96 0]
(1) [5 0 R /XYZ 31.25 640.43 0]
(18.118.151/0001-04) [5 0 R /XYZ 337 697.46 0]
(21713) [5 0 R /XYZ 97 753.73 0]
(22/05/2025) [5 0 R /XYZ 440 752.46 0]
(299,00) [5 0 R /XYZ 550.75 640.43 0]
(299,0000) [5 0 R /XYZ 499.75 641.43 0]
(349,00) [5 0 R /XYZ 550.59 191.46 0]
(50,00) [5 0 R /XYZ 86.49 201.46 0]
(83405-110) [5 0 R /XYZ 179 797.96 0]
(9033586962) [5 0 R /XYZ 179 770.96 0]
(A VISTA) [5 0 R /XYZ 78 732.46 0]
(ACESS.:) [5 0 R /XYZ 198 201.46 0]
(ALLISSON.BENTO@CIENP.ORG.BR/GUSTAVO.CIARALLO@CIENP.ORG.BR) [5 0 R /XYZ 207 682.46 0]
(AV LONDRES, 201 - RIO VERDE - COLOMBO/PR) [5 0 R /XYZ 178 811.96 0]
(CENTRO DE INOVACAO E ENSAIOS PRE CLINICOS) [5 0 R /XYZ 48 697.46 0]
(CEP:) [5 0 R /XYZ 132 797.96 0]
(CLOT) [5 0 R /XYZ 383 640.43 0]
(CNPJ:) [5 0 R /XYZ 132 783.96 0]
(COND. PAGTO.:) [5 0 R /XYZ 23 732.46 0]
(CONTATO:) [5 0 R /XYZ 23 682.46 0]
(CPF/CNPJ:) [5 0 R /XYZ 299 697.46 0]
<43D34449474F> [5 0 R /XYZ 96.89 651.96 0]
(DESC.:) [5 0 R /XYZ 371 201.46 0]
<444553435249C7C34F> [5 0 R /XYZ 204.67 651.96 0]
(DESPESAS/IMPOSTOS) [5 0 R /XYZ 22 219.1 0]
(E-MAIL:) [5 0 R /XYZ 334 783.96 0]
<454D495353C34F3A> [5 0 R /XYZ 400 752.46 0]
<454E44455245C74F3A> [5 0 R /XYZ 132 811.96 0]
(ENTREGA:) [5 0 R /XYZ 178 732.46 0]
(FCP/ST: ) [5 0 R /XYZ 198 181.46 0]
(FIB40) [5 0 R /XYZ 92 640.43 0]
(FIBRINOGENIO 40 TESTES CLOT) [5 0 R /XYZ 139 640.43 0]
(FRETE:) [5 0 R /XYZ 25 201.46 0]
(ICMS/ST: ) [5 0 R /XYZ 109 181.46 0]
(IMAGEM) [5 0 R /XYZ 50.42 651.96 0]
<494E464F524D41C7D545532041444943494F4E414953> [5 0 R /XYZ 22 164.1 0]
<494E464F524D41C7D5455320444F20434C49454E5445> [5 0 R /XYZ 22 714.1 0]
(INSCR. EST.:) [5 0 R /XYZ 132 770.96 0]
(IPI: ) [5 0 R /XYZ 25 181.46 0]
(ITEM) [5 0 R /XYZ 23.45 651.96 0]
(JR_PAGE_ANCHOR_0_1) [5 0 R /XYZ 0 852 0]
(L C I PRODUTOS DIAGNOSTICOS LTDA) [5 0 R /XYZ 133 825.96 0]
(LUCAS IENSEN) [5 0 R /XYZ 221 752.46 0]
(MARCA) [5 0 R /XYZ 389.67 651.96 0]
(NOME:) [5 0 R /XYZ 23 697.46 0]
<4F52C7414D454E544F204EBA> [5 0 R /XYZ 24 753.73 0]
(PRODUTOS ) [5 0 R /XYZ 22 666.1 0]
(QTDE.) [5 0 R /XYZ 452.79 651.96 0]
<5245464552CA4E434941> [5 0 R /XYZ 325.42 651.96 0]
(SEGURO: ) [5 0 R /XYZ 109 201.46 0]
(SITE:) [5 0 R /XYZ 334 770.96 0]
(T. ADIC: ) [5 0 R /XYZ 282 201.46 0]
(TEL:) [5 0 R /XYZ 480 697.46 0]
(TELEFONE:) [5 0 R /XYZ 334 797.96 0]
(TOTAL IMPOSTOS: ) [5 0 R /XYZ 329 181.46 0]
(UM) [5 0 R /XYZ 427.86 651.96 0]
(VAL. TOTAL) [5 0 R /XYZ 530.59 651.96 0]
(VAL. UNIT.) [5 0 R /XYZ 488.82 651.96 0]
(VALIDADE:) [5 0 R /XYZ 400 732.46 0]
(VALOR TOTAL:) [5 0 R /XYZ 462.91 191.46 0]
(VENDEDOR:) [5 0 R /XYZ 178 752.46 0]
(administrativo@lcidiagnosticos.com.br) [5 0 R /XYZ 376 783.96 0]
(cx) [5 0 R /XYZ 430.2 640.43 0]
]
>>
endobj
7 0 obj
<<
/S /Transparency
/Type /Group
/CS /DeviceRGB
>>
endobj
8 0 obj
<<
/Length 1871
/Filter /FlateDecode
>>
stream
xZKo8W̗$jOU$PaKCWA,}`m=b!ɑQR(F̗o8|^\=P,xx_#2AyX,W /?X ߕT:zoB,0aT}Ne>ac$:zH
j
jL*gAux^\m%U_@Q/N5+"VL'
&K yk\(dlm #I(w /JzΒtƖD_ldc?b4,*INL"ͦ9iZ")T.i7D|g3#9L}`4Q qx6|w/(z. &t>/n?~?^ۛ?}v[}ua8D=CH]oHSo.4GQ5tES"ʤ%r7IkYc:=4g҈B1I&xç&"<r["5#&E#eB&:L.p]fG㓆+re}@Hb|u{^c1$Z?<@<*oѩ'>NލjH
j
:I#-D;mWY
@IDp0
vOV9y<iN72,gHWgs e2q\uxdЩFiG(eS8{{:P0^Bw!vm׀tЛ c3L\EaDv)xj5TCp :͵#8'e$ͮ(
a`sSye0Q`bqd =q@fg}s"}(GW}s7џfs)ב靓k2_D]gNta#"JQN>x.mt*uԠ+p߀hڢ2i\[乬-j{2Diɷ!K7ļGf=f8YP;zlGdfxO*v\{[ܱq tp2+Í-t`
!NX001
LH9*Mq+%VaPCӊqo5ik<E U$uh{S
MVQ]I8OQw1kkX8(=!|1wm7QE*fqрayvc|`}9}qZ_}(cԏP=B}ѩFu!CDMo@W4MY4AD)Im2'5OSjW26#fr w~z$|^"S**=6TxQA
> DtȞWy4.J:ivҮ5|,mi~,mimc=nk$h;I8OQ??VStu]hߢS늼طTԠ+p߀Ky4 k$ˢnQ">X=ʙ fO#"WyB9(rnWȭ | sdLb}/=Ya2j<%l;![DRUn&D%֏`v1!f,w$3&Ͱ>UsUXqOaDIM*C15Pb^xd
`oQ&rn\@8`oh7aJG?#(5zhid5z,:1)((VF[eTӓDֿ,tX
endstream
endobj
9 0 obj
<<
/ColorSpace 10 0 R
/Font 11 0 R
/XObject <<
/img0 12 0 R
>>
>>
endobj
10 0 obj
<<
/CS /DeviceRGB
>>
endobj
11 0 obj
<<
/F1 13 0 R
/F2 14 0 R
>>
endobj
12 0 obj
<<
/Length 11657
/ColorSpace /DeviceRGB
/Subtype /Image
/Height 300
/Filter /DCTDecode
/Type /XObject
/Width 300
/BitsPerComponent 8
>>
stream
JFIF
!!1&""&18/-/8D==DVQVpp
!!1&""&18/-/8D==DVQVpp ,, flp 1E7 Rn
yS{\ >)6d+>b^;m(^)6*^~%CtKCP<0|765:C.L Ӥ+'?L4kϺA!*θ}
WN*bˤ^:qm1>??IX ºӳvU?F9jr6+s^_P>O
)ު~v05.Uzfq=~+MxVe)ުvC^jC?_\צ`iE<7`)ުC)dT.k051̏'хZȿ~ޗiIF֭w}>:|M e C|ut G*fwPby#Ɵ1F
qdlmɁ=^}>fDž6% |9z0HvC?Dg0yNH 8qϓ.9 Cl?(b2<.S와 =^/<䰙 gt X h sc'n F3^G\MOPg=9Ng)^bL_fss8|2 xR/!Yq;C/51iu|:L3] ےu_Kے$f.^88om~W8wxx&mNC+4:rh-c%h7-.O0Otts;.2<" L Y&} ёH=)(J/Ks)?Z^7 +h+(&Хy 4f%bW *D$&%` n . Xr? ~+
oF6vsڅHtuf17]*C8uMvKFUe4uOx<<Zukn̨Fqw/-MNll1sx(fᏵˮE(aޚ~>mT[ ؆'noX[tMאCtzz|vc_<~^i
&kt-sfy;Cήv7-L*zA{{
c:E9#|<